Central Computing Laboratory
Central Computing Laboratory
Institute Computing Facility
S.N. | Particulars | Requirement as per Norms | Availability | |
---|---|---|---|---|
1. | No. of Computer terminal | UG – 1:4 PG – 1:2 |
734 | |
2. | Hardware Specification | IBM/Lenovo –Think Center Intel Core- i5 Processor Third Generation , 3.3 GHz, 6MB L2 Cache Memory, Intel H61 Chipset Motherboard,6 GB DDR3 RAM, 500 GB SATA HDD, DVD R/W, Intel Gigabit Ethernet, USB Keyboard, USB Optical Mouse, Lenovo 18.5” TFT Color Monitor. 800 VA Champion UPS | ||
Intel core I5 E2400 2nd generation 3.1 GHz 4GB DDR3 RAM, 500GB SATA HDD, DVD RW, Gigabyte Ethernet Controller 22” LED Monitor, Champion 800VA UPS. | ||||
Lenovo Core2 Duo, 2.93 GHz, 2GB DDR2 RAM, 500GB SATA HDD, 18.5”LCD Monitor, DVD RW, Multimedia /keyboard & Mouse, Champion 800VA UPS. | ||||
IBM-P4, Processor 2.8 GHz, 128MB DDR RAM, 40GB IDE HDD, 15”CRT Monitor CD-ROM, Multimedia Keyboard Key board / Mouse | ||||
3. | No. of terminals of LAN / WAN | ALL | 637 | |
4. | Relevant Legal Software | Application-20 | Application | 45 |
System- 03 | System | 04 | ||
5. | Peripheral (s) / Printers | 10% Total of PCS | Printer | 52 |
Scanner | 15 | |||
LCD | 20 | |||
6. | Internet Accessibility (in Kbps & hrs) | 2Mbps | Leased Line | 20 Mbps (1:1) 24 x 7 Hours |
Broad band | 01 No. 256Kbps |
Central Computing Laboratories
Sr. No. | Name of Laboratory | No. of Computer Terminal | Laboratory Area | Approximate cost | Laboratory In charge |
---|---|---|---|---|---|
1. | Computing Lab | 58 | 150.0 Sq.m. | 14,43,510.00 | Mr. S.A.Navale |
2. | Internet Lab | 20 | 77.00 Sq.m. | 6,54,275.00 | Mr. S.A. More |
3. | Language Lab | 21 | 64.31 Sq.m. | 7,17,000.00 | Mr.M.H.Devkar |
Total | 89 | 291.3 Sq.m. | 28,14,782.00 | – |
Computing Laboratory
Particulars | Availability | |
No. of Computer terminal | 52 | |
Hardware Specification | Lenovo Core2 Duo, 2.93 Ghz, 2GB DDR2 RAM, 500GB SATA HDD, 18.5”LCD Monitor, DVD RW, Multimedia /keyboard & Mouse, Champion 800VA UPS. | |
IBM-P4, Processor 2.8 Ghz, 128MB DDR RAM, 40GB IDE HDD, 15”CRT Monitor CD-ROM, Multimedia Keyboard Keyboard / Mouse | ||
No. of terminals of LAN / WAN | 58 | |
Relevant Legal Software | Application | MS Office 2003, Borland Turbo C++ IDE |
System | Windows Xp-2, Windows Server 2003. | |
Peripheral (s) / Printers | Printer | Dot Matrix Printer |
Scanner | UMAX 5600 (01) | |
LCD | – | |
Internet Accessibility (in Kbps & hrs) | Leased Line | 20 Mbps (1:1 Dedicated Leased Line ) 24 X 7 hours |
Lab Area | 150 Sq.m. | |
Lab – Investment | 14,46,260.00 | |
Lab- In charge | Mr. S.A.Navale | |
Lab-Assistant | Ms. M.S.Mane |
Exclusive Internet Laboratory
S.N. | Particulars | Availability | |
1. | No. of Computer terminal | 20 | |
2. | Hardware Specification | IBM/Lenovo Intel Core-I5 2nd Generation,3.1Ghz, Intel H61 Chipset Motherboard,04GB DDR3 RAM, 500GB SATA HDD,DVD RW, KB, Mouse, 20.5” TFT Monitor | |
3. | No. of terminals of LAN / WAN | 20 | |
4. | Relevant Legal Software | Application | MS Office 2003, Borland Turbo C++ IDE, Visual Studio 2008. |
System | Windows Xp-2 | ||
5. | Peripheral (s) / Printers | Printer | Dot Matrix Printer, Canon LBP 2900 (02) |
6. | Internet Accessibility (in Kbps & hrs) | Leased Line | 20 Mbps (1:1 Dedicated Leased Line ) |
Broad band | – | ||
7. | Lab Area | 77 Sq.m. | |
8. | Lab – Investment | 6,54,275.00 | |
9. | Lab- In charge | Prof. Parikshit Bhalerao | |
10. | Lab-Assistant | Mr. Sushil Jamdar |
Language Lab
S.N. | Particulars | Availability | |
1. | No. of Computer terminal | 21 | |
2. | Hardware Specification | IBM- 4089-A72 Think center Intel(R) Core 2 duo 2.93Ghz Processor, 2GB DDR2 RAM, 500GB SATA HDD, DVD RW, 18.5” TFT Monitor, Kb, Mouse | |
3. | No. of terminals of LAN / WAN | 21 | |
4. | Relevant Legal Software | Application | MS Office 2003, Borland Turbo c++ IDE, Language Lab Software |
System | Windows Xp-2 | ||
5. | Internet Accessibility (in Kbps & hrs) | Leased Line | 20 Mbps (1:1 Dedicated Leased Line ) |
Broad band | – | ||
6. | Lab Area | 64.315 Sq.m. | |
7. | Lab – Investment | 5,67,000/- | |
8. | Lab- In charge | Prof. M.H.Devkar | |
9. | Lab-Assistant | Miss. A.K.Kabade |