Instrumentation and Control Engineering
Results
Result Analysis
Year | Class | Appeared | Passed | Distinction | 1st Class | 2nd Class | % Passing |
2021-22 | SY | 34 | 30 | 15 | 12 | 3 | 88.23% |
TY | 25 | 19 | 11 | 6 | 2 | 76% | |
B,Tech | 70 | 70 | 52 | 14 | 4 | 100% | |
2022-23 | SY | 30 | 24 | 15 | 6 | 3 | 80% |
TY | 32 | 14 | 7 | 4 | 3 | 43.75% | |
B.Tech | 34 | 34 | 30 | 3 | 1 | 100% | |
2023-24 | SY | 37 | 26 | 15 | 6 | 5 | 70.27% |
TY | 30 | 25 | 17 | 5 | 3 | 83.33% | |
B.Tech | 32 | 27 | 20 | 4 | 3 | 84.37% |
Result Analysis
CLASS | 2016-2017 | 2017-2018 | 2018-2019 |
% Passing | % Passing | % Passing | |
SE | 87.17 | 85 | 100 |
TE | 100 | 98 | 100 |
BE | 93.22 | 100 | 92.59 |
University Rankers
Year | Name of Student | Gold Medal/Rank |
2016-17 | Shubham Kore | 1st |
2016-17 | Minal Pai | 2nd |
2017-18 | Amay Oak | 1st |
2017-18 | Snehakita Pawar | 2nd |
2018-19 | Apoorva Patil | 1st |
2018-19 | Rushikesh Patil | 2nd |
Top 10 Alumni
SR. No. | NAME | Designation | Organization | Pass out Year |
1. | Rahul Bhosale | Project Manager | Forbes Marshall, Pune | 1997 |
2. | Rajendra Bhaurkar | Director | Spark Electrical,Nasik | 1987 |
3. | Rohan Suryavanshi | Sr. Project Engineer | Honeywell, Pune | 2008 |
4. | Shailesh Pradhan | Director | Factory Introeinz Sourcing | 1987 |
5. | Nilesh Aphale | Team Leader | Infosys | 2004 |
6. | Rahul Rothithor | Sr. Project Engg | Honeywell, Norway | 2004 |
7. | Mandeepsingh Khangura | Director | Pointer Telocation, Pune | 2003 |
8. | Swapnaja Gaikwad | Sr. Software Engg. | HSBC Software | 2005 |
9. | Yogesh Zambare | Team Leader L&T Infotech, | Mysore | 2003 |
10. | Bhalchandra Kedge | Executive | Thermax Ltd. | 2009 |