First Year Engineering
Laboratory
Sr. No | Particulars | Details |
1 | Dept. and Level Wise | First Year Engineering |
2 | Programme | Engineering Technology, |
3 | Level | UG |
4 | Course | First Year Engineering |
1
| Name of the Laboratory | Engineering Physics |
Major Equipments in the Laboratory | Polarimeter, Traveling Microscope Spectrometer, He-Ne Laser, Optical Fibre Kit | |
No. of PCs available | 02 | |
Amount spent till date | Rs 6,73,984/- | |
Budget for the current Year (in Lakhs) | 2 Lakh | |
First Aid Facility | YES | |
| |
2
| Name of the Laboratory | Engineering Chemistry |
Major Equipments in the Laboratory | Digital pH meter Digital Colorimeter as Photoelectric colorimeter Lab Oven Electronic weighing balance Analytical Balance Fire Extinguisher Unit Refrigerator Melting point Apparatus Drier Magnetic Stirrer Redwood viscometer Flash and Fire Point Apparatus | |
No. of PCs available | 02 | |
Amount spent till date | Rs 4,94,901/- | |
Budget for the current Year (in Lakhs) | 1 Lakh | |
First Aid Facility | YES | |
| |
3
| Name of the Laboratory | Communication Skill and Programme Solving Lab ( 2 Labs) |
Major Equipments in the Laboratory | PCs, CPUs, Headphones, Key boards, Mouse etc… | |
No. of PCs available | 42
| |
Amount spent till date | Rs 10,94,045.79/– | |
Budget for the current Year (in Lakhs) | 2 Lakhs | |
First Aid Facility | Yes | |
| |