Electronics and Computer Science
Head of Department Profile Name :- Dr. K.K.Pandyaji Designation :- Professor & HOD Mobile :- 9850503858  | ![]()  | 
Year Of Establishment  | 1983  | 
UG Started PG Started  | 1983 2012  | 
Contact – Ph. no.  | 0233 2366398  | 
hod.eln@pvpitsangli.edu.in  | |
Under Graduate Programme(Upto 2022-23)  | Electronics Engineering. Intake:60 Duration:4 years  | 
Under Graduate Programme(since 19-20)  | Electronics and Computer Science Intake:120 Duration: 4 years  | 
Total number of Classrooms  | 03  | 
Total number of Laboratories  | 07  | 
Professor’s  | 03  | 
Associate professor  | 01  | 
Asst. Professor’s  | 06  | 
Total Faculty  | 10  | 
Supporting Technical staff  | 02  | 
Supporting Non Technical staff  | 01  | 
Total Number of Publication (in last 5 years)  | 100  | 
Total Number of Computer  | 69  | 
Total Investment  | 18 lacs (in last 3 years)  | 
Total Hardware Investment  | 14.65 lacs (in last 3 years)  | 
Total Department Area  | 1381 sq. m.  | 
Administrative Area  | 78.5 sq. m.  | 
Class Room Area  | 304 sq. m.  | 
Laboratory Area  | 594 sq. m.  | 
Vision
- To outfit Students with sound knowledge and state of art technical skills, which help them for lifelong learning to cater the needs of Society and Nation
 
Mission
- To dedicate our utmost efforts to develop technical excellence through hard work and commitment to shape Students into competent graduates
 
									