Grading System
The Institute shall follow a 10-point grading system approved by the Academic Council.
Grade Table
| Grade | Grade Points | Regular ESE (%) | Re-ESE (%) | 100% Exam (%) |
|---|---|---|---|---|
| EX | 10 | 91-100 | - | - |
| AA | 9 | 86-90 | 91–100 | - |
| AB | 8.5 | 81-85 | 86–90 | 91–100 |
| BB | 8 | 76-80 | 81–85 | 86–90 |
| BC | 7.5 | 71-75 | 76-80 | 81–85 |
| CC | 7 | 66-70 | 71-75 | 76–80 |
| CD | 6.5 | 61-65 | 66-70 | 71–75 |
| DD | 6 | 56-60 | 61-65 | 66–70 |
| DE | 5.5 | 51-55 | 56-60 | 61-65 |
| EE | 5 | 40-50 | 40-55 | 40-60 |
| FF | 0 | 00–39 | 00–39 | 00–39 |
The grading system shall be applied uniformly across all programmes and semesters.