Extended Profile & QIF
Extended Profile
QIF
Criteria I – CURRICULAR ASPECTS
| Metric No. | Template | DVV Files |
|---|---|---|
| 1.1 | - | 1.1.1 - Additional Information |
| 1.2 | 1.2.1 | 1.2.1 - Number of Certificate/Value added courses offered and online courses of MOOCs, SWAYAM, NPTEL |
| 1.2.1 - Evidence of course completion, like course completion certificate | ||
| 1.2.1 - Spoken Tutorial Webpage | ||
| 1.2.1 - Notice for value added programs | ||
| 1.2.2 | 1.2.2 - Supporting Documents | |
| 1.3 | - | 1.3.1 - Additional Information |
| 1.3.1 - UHV Certificates of Faculties | ||
| 1.3.1 - Student Induction Program at Institute | ||
| 1.3.1 - Report of Activities undertaken | ||
| 1.3.2 | 1.3.2 - Additional Information | |
| 1.4 | - | 1.4.1 - Portal Images of Feedback System |
| 1.4.1 - Feedback and its analytics and action taken report are hosted | ||
| 1.4.1 - Feedback Submitted to bodies | ||
| 1.4.1 - Feedback forms of Stakeholders | ||
| 1.4.1 - Action Taken |
Criteria II TEACHING-LEARNING and EVALUATION
| Metric No. | Template | DVV Files |
|---|---|---|
| 2.1 | 2.1.1 | 2.1.1 - Final admission list as published by the HEI and endorsed by the competent authority |
| 2.1.1 - Document related to sanction of intake from affiliating University/ Government/statutory | ||
| 2.1.2 | 2.1.2 - Final admission list indicating the category as published by the HEI and endorsed by the competent authority. | |
| 2.1.2 - Copy of Seat Matrix by Central Government indicating the reserved categories | ||
| 2.3 | - | 2.3.1 - Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences |
| 2.3.1 - Experiential Learning | ||
| 2.3.1 - Participative Learning | ||
| 2.3.1 - Problem-Solving Methodologies | ||
| 2.4 | - | 2.4.1 - Sanction letters indicating number of posts sanctioned by the competent authority |
| 2.4.1 - Relevant Document | ||
| 2.4.2 | 2.4.2 - Copies of PhD awarded by UGC recognized universities | |
| 2.4.2 - List of faculties having Ph. D | ||
| 2.5 | - | 2.5.1 - Additional Information |
| 2.6 | - | 2.6.1 - COs for all Programmes |
| - | 2.6.2 - Additional Information | |
| 2.6.3 | 2.6.3 - Proof of Pass Percentage | |
| 2.6.3 - Result Sheets from University | ||
| 2.7 | 2.7.1 | - |
Criteria III – RESEARCH, INNOVATIONS and EXTENSION
| Metric No. | Template | DVV Files |
|---|---|---|
| 3.1 | 3.1.1 | 3.1.1 - Supporting Document |
| 3.2 | - | 3.2.1 - Additional Information |
| 3.2.2 | 3.2.2 - Proof of workshops/seminars/conferences including programs conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during 2022-2023 | |
| 3.2.2 - Proof of workshops/seminars/conferences including programs conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during 2021-2022 | ||
| 3.2.2 - Proof of workshops/seminars/conferences including programs conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during 2020-2021 | ||
| 3.2.2 - Proof of workshops/seminars/conferences including programs conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during 2019-2020 | ||
| 3.3 | 3.3.1 | 3.3.1 - Uploaded papers, the first page/full paper |
| 3.3.1 - Journal source-cite website in case of digital journals | ||
| 3.3.1 - Google Scholar Citations | ||
| 3.3.2 | 3.3.2 - Copy of the Cover page, content page and first page of the publication indicating ISBN number and year of publication for books/chapters | |
| 3.3.2 - List of chapters/books | ||
| 3.3.2 - Additional Information | ||
| 3.4 | - | 3.4.1 - Additional Information |
| - | 3.4.2 - Additional Information | |
| 3.4.3 | 3.4.3 - Additional Information | |
| 3.4.3 - Photographs and any other supporting document | ||
| 3.4.3 - Report of the activities | ||
| 3.5 | 3.5.1 | 3.5.1 - Summary of the functional MoU’s / linkage / collaboration |
| 3.5.1 – Any other document | ||
| 3.5.1 – MOU’s 2022-2023 | ||
| 3.5.1 – MOU’s 2021-2022 | ||
| 3.5.1 – MOU’s 2020-2021 | ||
| 3.5.1 – MOU’s 2018-2019 | ||
| 3.5.1 – Activities of MOU’s 2022-2023 | ||
| 3.5.1 – Activities of MOU’s 2021-2022 | ||
| 3.5.1 – Activities of MOU’s 2020-2021 | ||
| 3.5.1 – Activities of MOU’s 2019-2020 | ||
| 3.5.1 – List of Yearwise Activities | ||
| 3.5.1 – List and Copies of documents indicating the functional MoU’s |
Criteria IV – Infrastructure and Learning Resources
| Metric No. | Template | DVV Files |
|---|---|---|
| 4.1 | - | 4.1.1 - Additional Information |
| 4.1.2 | 4.1.2 - Audited income and expenditure statement of the institution to be signed by CA for and counter signed by the competent authority (relevant expenditure claimed for infrastructure augmentation | |
| 4.2 | - | 4.2.1 – Additional Information |
| 4.2.1 – Additional Information | ||
| 4.3 | - | 4.3.1 – Additional Information |
| - | 4.3.2 - Purchase Bills | |
| 4.3.2 - Extracts of stock register | ||
| 4.3.2 - Relevant Information | ||
| 4.4 | 4.4.1 | 4.4.1 - Audited income and expenditure statement of the institution to be signed by CA for and counter signed by the competent authority (relevant expenditure claimed for maintenance of infrastructure |
Criteria V – Student Support and Progression
| Metric No. | Template | DVV Files |
|---|---|---|
| 5.1 | 5.1.1 | - Year-wise list of beneficiary students in each scheme duly signed by the competent authority. |
| - Policy Document | ||
| 5.1.2 | 5.1.2 - Capacity development and skills enhancement activities | |
| 5.1.2 - Report with photographs on ICT/computing skills enhancement programs | ||
| 5.1.3 | 5.1.3 - Students benefitted by guidance for competitive examinations and career counseling | |
| - | 5.1.4 - Proof for Implementation of guidelines of statutory/regulatory bodies | |
| 5.1.4 - Mechanisms for submission of online/offline students’ grievances | ||
| 5.1.4 - Details of statutory/regulatory Committees | ||
| 5.1.4 - Annual report of the committee | ||
| 5.1.4 - Relevant Document | ||
| 5.1.4 - Online Grievance Link | ||
| 5.2 | 5.2.1 | 5.2.1 - Percentage of placement of outgoing students and students progressing to higher education during the last five years |
| 5.2.1 - List of students progressing for Higher Education | ||
| 5.2.2 | 5.2.2 - List of students qualified year wise under each category | |
| 5.3 | 5.3.1 | 5.3.1 - Supporting document |
| 5.3.1 - List of e-copies of award letters and certificates | ||
| 5.3.2 - | 5.3.2 - Supporting document | |
| 5.4 | - | 5.4.1 - Additional Information |
Criteria VI – Governance, Leadership and Management
| Metric No. | Template | DVV Files |
|---|---|---|
| 6.1 | - | 6.1.1 - Institute Vision and Mission |
| 6.2 | - | 6.2.1 – Institutional perspective Plan |
| Perspective plan | ||
| All Committees | ||
| 6.2.1 – Additional Information | ||
| - | 6.2.2 – Screen shots of user interfaces of module | |
| 6.2.2 – Institutional expenditure statements for the budget heads of e-governance implementation ERP Document | ||
| 6.2.2 – Annual e-governance report approved by the Governing Council/ Board of Management/ Syndicate Policy document on e-governance | ||
| 6.2.2 – ERP Software View | ||
| 6.3 | - | 6.3.1 - Additional Information (PBAS Sample Form) |
| 6.3.1 - Link for Additional Information | ||
| 6.3.2 | 6.3.2 - Audited statement of account highlighting the financial support to teachers to attend conferences/ workshops and towards membership fee for professional bodies | |
| 6.3.2 - Letters indicating financial assistance to teachers and list of teachers receiving financial support year-wise under each head. | ||
| 6.3.2 - Policy document on providing financial support to teachers | ||
| 6.3.2 - FDP Audited Statement | ||
| 6.3.3 | 6.3.3 - Annual reports highlighting the Programmes undertaken by the teachers | |
| 6.3.3 - Copy of the certificates of the program attended by teachers | ||
| 6.3.3 – Refresher course/Faculty Orientation or other programmes as per UGC/AICTE stipulated periods, as participated by teachers year-wise | ||
| 6.4 | - | 6.4.1 - Internal and External Audits |
| 6.5 | - | 6.5.1 – Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes |
| - | 6.5.2 – Quality Audit Report | |
| 6.5.2 - NIRF Report | ||
| 6.5.2 - List of Collaborative quality initiatives with other institutions | ||
| 6.5.2 - Minute of IQAC meetings |
Criteria VII – Institutional Values and Best Practices
| Metric No. | Templates | DVV Files |
|---|---|---|
| 7.1 | - | 7.1.1 - Additional Information |
| - | 7.1.2 - Relevant Document | |
| 7.1.2 - Bills for the purchase of equipments | ||
| 7.1.2 - Policy Document | ||
| 7.1.2 - Circulars and report of activities for the implementation of the initiatives document | ||
| - | 7.1.3 - Report on Environmental Promotional activities conducted beyond the campus with geo tagged photographs | |
| 7.1.3 - Policy document on environment and energy usage Certificate from the auditing agency | ||
| 7.1.3 - Green audit/environmental audit report from recognized bodies | ||
| 7.1.3 - Gender Audit | ||
| - | 7.1.4 - Additional Information | |
| 7.2 | - | 7.2.1 - Best Practices |
| 7.2.1 - Relevant Information | ||
| 7.3 | - | 7.3.1 - Institutional Distinctiveness |
| 7.3.1 - Relevant Information |
SSR – DVV Clarifications
Extended Profile
| Metric No. | DVV Files |
|---|---|
| Students | |
| 1.1 | 1.1 |
| Teachers | |
| 2.1 | 2.1 |
| 2.2 | 2.2 |
| Institution | |
| 3.1 | 3.1 – Audited Expenditure Statement |
| 3.1 – Depreciation Statement | |
| 3.1 – Excess of Income over Expenditure | |
Metrics Level Deviations
| Metric No. | DVV Files |
|---|---|
| 1.2.1 | 1.2.1 - Information about program |
| 1.2.1 - List of Students for Certificate/Value added courses offered | |
| 1.2.1 - List of Students for online courses of MOOCs, SWAYAM, NPTEL | |
| 1.2.2 | 1.2.2 - List of Students for Certificate/Value added courses offered |
| 1.2.2 - List of Students for online courses of MOOCs, SWAYAM, NPTEL | |
| 1.3.2 | 1.3.2 - List of students undertaking project work |
| 1.3.2 - Course completion certificate | |
| 1.4.1 | 1.4.1 - Students Feedback |
| 1.4.1 - Parents Feedback | |
| 1.4.1 - Feedback and its analytics and action taken report are hosted | |
| 1.4.1 - Action Taken | |
| 2.1.1 | 2.1.1 - Sanction of Intake |
| 2.1.1 - Merit List of Candidates Admitted | |
| 2.1.1 - List of Student admission approved by Admissions Regulating Authority, Govt. of Maharashtra | |
| 2.1.2 | 2.1.2 - Percent reservation for various categories by state or central government |
| 2.1.2 - Information Brochure for Academic Year 2022-23 for Full Time Professional Undergraduate Technical Courses | |
| 2.2.1 | 2.2.1 - Appointments Letters of all Teachers |
| 2.4.1 | 2.4.1 - Original Letter of Sanctioned Posts |
| 2.4.1 - Translated Original Letter in English of Sanctioned Posts | |
| 2.4.2 | 2.4.2 - Percentage of full time teachers with NET/SET/SLET/ Ph. D./D.Sc. / D.Litt./L.L.D. during the last five years |
| 2.6.3 | 2.6.3 - Verified Report from Head of College regarding pass percentage of final year students |
| 2.6.3 - Result Ledgers from Affiliating University | |
| 3.1.1 | 3.3.1 - Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years |
| 3.2.2 | 3.3.2 - Geotagged Photographs and brochures of Workshops /Conferences/ Seminars including on Research Methodology, Intellectual Property Rights and Entrepreneurship conducted During Last Five Years |
| 3.3.2 - Reports on IPR Workshop | |
| 3.3.2 - Report on ATAL Workshops | |
| 3.3.2 - Report on AICTE STTP | |
| 3.3.2 - Report on TEQIP_III_Aspen_Workshop | |
| 3.3.2 - Report on Refresher Course | |
| 3.3.2 - Report on FDP on Python | |
| 3.3.2 - Report of Other Workshops | |
| 3.3.1 | 3.3.1 - Number of papers published per teacher in the Journals notified on UGC website during the last five years. |
| 3.3.2 | 3.3.2 - Cover & Content page of Conferences |
| 3.3.2 - Cover and Content pages of IEEE | |
| 3.3.2 - Links of Conference articles | |
| 3.4.3 | 3.4.3 - Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community during the last five years |
| 3.5.1 | 3.5.1 - List of Activities under MOU |
| 4.1.2 | 4.1.2 - Budget and Expenditure Statement for 2022-2023 |
| 4.1.2 - Budget and Expenditure Statement for 2021-2022 | |
| 4.1.2 - Budget and Expenditure Statement for 2020-2021 | |
| 4.1.2 - Budget and Expenditure Statement for 2019-2020 | |
| 4.1.2 - Budget and Expenditure Statement for 2018-2019 | |
| 4.3.2 | 4.3.2 – Invoices of Computer Purchases |
| 4.4.1 | 4.4.1 – Audited Income and Expenditure Statement for 2022-2023 |
| 4.4.1 - Audited Income and Expenditure Statement for 2021-2022 | |
| 4.4.1 - Audited Income and Expenditure Statement for 2020-2021 | |
| 4.4.1 - Audited Income and Expenditure Statement for 2019-2020 | |
| 4.4.1 - Audited Income and Expenditure Statement for 2018-2019 | |
| 5.1.1 | 5.1.1 - Percentage of students benefited by scholarships and freeships provided by the institution, government and non-government bodies, industries, individuals, philanthropists during the last five years |
| 5.1.2 | 5.1.2 - Capacity development and skills enhancement activities are organized for improving students’ capability |
| 5.1.2 - Soft skill photographs | |
| 5.1.3 | 5.1.3 - Percentage of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years |
| 5.1.4 | 5.1.4 - Office Orders |
| 5.1.4 - Program Report | |
| 5.1.4 - Minutes of Meeting | |
| 5.2.1 | 5.2.1 - Percentage of placement of outgoing students and students progressing to higher education during the last five years |
| 5.2.2 | 5.2.2 - Percentage of students qualifying in state/national/ international level examinations during the last five years |
| 5.3.1 | 5.3.1 - Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/ national / international level (award for a team event should be counted as one) during the last five years |
| 5.3.2 | 5.3.2 - Average number of sports and cultural programs in which students of the Institution participated during last five years |
| 6.2.2 | 6.2.2 - Spend on ERP |
| 6.2.2 – Screenshots of ERP Modules | |
| 6.2.2 - Audited Financial Statements | |
| 6.3.2 | 6.3.2 – Letters indicating financial assistance to teachers and list of teachers receiving financial support year-wise under each head. |
| 6.3.2 – Policy document on providing financial support to teachers | |
| 6.3.2 – Policy Document translated in English | |
| 6.3.2 – List of Teachers with financial support | |
| 6.3.2 – Audited Statement indicating financial assistance to teachers | |
| 6.3.3 | 6.3.3 - Brochures |
| 6.3.3 - Copy of the certificates of the program attended by teachers | |
| 6.3.3 - Annual Reports | |
| 6.3.3 - List of Faculties | |
| 6.5.2 | 6.5.2 - Details of IQAC Minutes of Meeting, Collaborative Initiatives, Participation in NIRF and Quality Audit Report |
| 7.1.2 | 7.1.2 – Details of Alternate sources of energy, Management of the various types of degradable and nondegradable waste, Water conservation, Green campus initiatives, Disabled-friendly, barrier free environment |
| 7.1.3 | 7.1.3 – Quality audits on environment and energy regularly undertaken by the Institution |