AQAR 2023-2024
Extended Profile
| Metric No. | Template | DVV Files |
|---|---|---|
| 1.1 | 1.1 | - |
| 2.2 | 2.2 | 2.2 – First Year Seat Matrix updated |
| 2.2 – Direct Second Year Seat Matrix | ||
| 2.2 – Post Graduation First Year Seat Matrix | ||
| 2.3 | 2.3 | - |
| 3.1 | 3.1 | - |
| 3.2 | 3.2 | 3.2 - Number of Sanctioned Posts |
CRITERION I – CURRICULAR ASPECTS
| Metric No. | Template | DVV Files |
|---|---|---|
| 1.1 | - | 1.1.1 |
| 1.1.2 | ||
| 1.1.3 - Details of participation of teachers in various bodies/activities. | ||
| 1.1.3 - Additional Information | ||
| 1.2 | 1.2.1 | 1.2.1 - Minutes of relevant Academic Council/ BOS meetings. |
| - | 1.2.1 - Syllabus of Programmes in which Choice Based Credit System is implemented. | |
| 1.2.2 | 1.2.2 - Number of Add on /Certificate programs offered | |
| 1.2.3 | 1.2.3 - Number of students enrolled in Certificate/ Add-on programs. | |
| 1.3 | - | 1.3.1 - Courses which address the Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum. |
| 1.3.2 | 1.3.2 - Programme / Curriculum/ Syllabus of the courses | |
| - | 1.3.2 - Experiential Learning in CSE(AI&DS) Department | |
| - | 1.3.2 - Experiential Learning in Civil Department – 1 | |
| - | 1.3.2 - Experiential Learning in Civil Department – 2 | |
| - | 1.3.2 - Experiential Learning in Civil Department – 3 | |
| - | 1.3.2 - Experiential Learning in Civil Department – 4 | |
| - | 1.3.2 - Experiential Learning in Civil Department – 5 | |
| - | 1.3.2 - Experiential Learning in Chemical Department | |
| - | 1.3.2 - Experiential Learning in CSE Department – 1 | |
| - | 1.3.2 - Experiential Learning in CSE Department – 2 | |
| - | 1.3.2 - Experiential Learning in E&Tc Department – 1 | |
| - | 1.3.2 - Experiential Learning in E&Tc Department – 2 | |
| - | 1.3.2 - Experiential Learning in ECS Department | |
| - | 1.3.2 - Experiential Learning in ECE Department | |
| - | 1.3.2 - Experiential Learning in I&CE Department -1 | |
| - | 1.3.2 - Experiential Learning in I&CE Department -2 | |
| - | 1.3.2 - Experiential Learning in Mechanical Department – 1 | |
| - | 1.3.2 - Experiential Learning in Mechanical Department – 2 | |
| - | 1.3.2 - Experiential Learning in Mechanical Department – 3 | |
| - | 1.3.2 - Experiential Learning in Mechanical Department – 4 | |
| 1.3.3 | - | |
| 1.4 | - | 1.4.1 - Students Feedback |
| 1.4.1 - Teachers Feedback | ||
| 1.4.1 - Employers Feedback | ||
| 1.4.1 - Alumni Feedback | ||
| 1.4.1 - Parents Feedback | ||
| 1.4.1 - Action Taken Report of All Stakeholders | ||
| 1.4.2 - Feedback process of the Institution |
Criteria II TEACHING-LEARNING and EVALUATION
| Metric No. | Template | DVV Files | Student Enrollment and Profile |
|---|---|---|
| 2.1 | 2.1.1 | 2.1.1 - Seat Matrix 2023 – 2024 |
| 2.1.1 - Merit List 2023 – 2024 | ||
| 2.1.2 - Number of actual students admitted from reserved categories | Catering to Student Diversity | |
| 2.2 | - | 2.2.1 - Special Programmes for advanced learners and slow learners | Teaching-Learning Process |
| 2.3 | - | 2.3.1 - Experiential Learning |
| 2.3.1 - Participative Learning | ||
| 2.3.1 - Problem Solving Methods | ||
| 2.3.2 - Institute Teachers use ICT enabled tools | ||
| 2.3.2 - Additional Information | Teacher Profile and Quality | |
| 2.4 | 2.4.1 | 2.4.1 - Number of full time teachers against sanctioned posts during the year |
| 2.4.2 | 2.4.2 - Number of full time teachers with PhD | |
| 2.4.3 | 2.4.3 - Number of years of teaching experience of full time teachers in the same institution | Evaluation Process and Reforms |
| 2.5 | - | 2.5.1 - Internal Assessment Details | 2.5.2 - Grievance Redressal Committee | Student Performance and Learning Outcomes |
| 2.6 | - | 2.6.1 - COs for all Programmes |
| 2.6.1 - PO PEO PSO | ||
| 2.6.3 | 2.6.3 - Result Analysis | Student Satisfaction Survey |
| 2.7 | - | 2.7.1 - Students Data for Survey |
CRITERION III – RESEARCH, INNOVATIONS and EXTENSION
| Metric No. | Template | DVV Files |
|---|---|---|
| 3.1 | 3.1.1 | 3.1.1 - Grants received from Government and non-governmental agencies for research projects / endowments |
| 3.1.2 | 3.1.2 - Research projects funded by government and non government agencies | |
| 3.1.3 | 3.1.3 - Number of Seminars/conferences/workshops conducted by the institution during the year | |
| 3.2 | 3.2.1 | 3.2.1 - Papers published per teacher in the Journals notified on UGC |
| 3.2.2 | 3.2.2 - Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings | Extension Activities |
| 3.3 | - | 3.3.1 - Extension activities carried out in the neighborhood community |
| 3.3.2 | 3.3.2 - Number of awards and recognitions received for extension activities from government / government recognized bodies | |
| 3.3.3 | 3.3.3 - Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC | |
| 3.3.4 - | 3.3.4 - Number of students participating in extension activities | Collaboration |
| 3.4 | 3.4.1 | 3.4.1 - Proof of Field Trip |
| 3.4.1 - Proof of Internship | ||
| 3.4.2 | 3.4.2 - Activity under MoU | |
| 3.4.2 - E Copies of MoU |
CRITERION IV – INFRASTRUCTURE and LEARNING RESOURCES
| Metric No. | Template | DVV Files | Physical Facilities |
|---|---|---|
| 4.1 | 4.1.1 | 4.1.1 - Details of Infrastructure Facilities |
| - | 4.1.1 - Additional Information | |
| - | 4.1.2 – Sports Facilities | |
| - | 4.1.2 – Annual Sport Report | |
| - | 4.1.2 – Report on Art Spectrum | |
| 4.1.3 | 4.1.3 - Number of classrooms and seminar halls with ICT facilities | |
| 4.1.3 - Additional Information | ||
| 4.1.4 | 4.1.4 - Audited Statement | |
| 4.1.4 - -Additional Information | Library as a Learning Resource | |
| 4.2 | - | 4.2.1 - Software Details |
| 4.2.1 - Books Issue Report | ||
| 4.2.1 - Link of Above Files | ||
| 4.2.2 | 4.2.2 - Journal Subscriptions | |
| 4.2.3 | 4.2.3 - Audited Statement | |
| - | 4.2.4 - Details of library usage by teachers and students | |
| 4.2.4 - Additional Library Information | ||
| 4.3 | - | 4.3.1 - IT Facilities available |
| 4.3.1 - Additional Information | ||
| 4.3.2 - Number of Computers | Maintenance of Campus Infrastructure | |
| 4.4 | 4.4.1 | 4.4.1 - Audited Statement |
| 4.4.1 - Additional Information | ||
| - | 4.4.2 - Library Committee | |
| 4.4.2 - Office orders for Maintaining and utilizing Physical, Academic and support Facilities |
CRITERION VI – GOVERNANCE, LEADERSHIP and MANAGEMENT
| Metric No. | Template | DVV Files | Institutional Vision and Leadership |
|---|---|---|
| 6.1 | - | 6.1.1 - Committee |
| 6.1.1 – MOU | ||
| 6.1.1 – Vision & Mission | ||
| 6.1.1 – Link of Above Files | ||
| 6.1.2 – Academic Calendar | ||
| 6.1.2 – Committee | ||
| 6.1.2 – Nirmiti 2024 | ||
| 6.1.2 – Parents Meet Report | ||
| 6.1.2 – Link of Above Files | Strategy Development and Deployment | |
| 6.2 | - | 6.2.1 - Parent’s Meet Report |
| 6.2.1 - NIRMITI 2024 | ||
| 6.2.1 - Committee | ||
| 6.2.1 - Academic Calendar 2023-24 | ||
| 6.2.2 - Organogram PVPIT | ||
| 6.2.2 - Committee | ||
| 6.2.2 - Admin Manual | ||
| 6.2.2 - Additional Information | ||
| 6.2.3 - Implementation of e-governance | 6.2.3 – Screenshots of user interfaces | |
| - | 6.2.3 - ERP Document | |
| 6.2.3 - Additional Information(Software) | Faculty Empowerment Strategies | |
| 6.3 | - | 6.3.1 – Welfare Funds |
| 6.3.1 – Provident Fuds | ||
| 6.3.1 - PBAS Teaching and Non-Teaching | ||
| 6.3.1 - Medical Facility | ||
| 6.3.1 - Gratuity Fund | ||
| 6.3.1 - College Support for FDPs | ||
| 6.3.1 - Bus Facility | ||
| 6.3.1 - Accommodation Facility | ||
| 6.3.1 - Insurance | ||
| 6.3.2 | 6.3.2 - College Support for FDPs | |
| 6.3.3 | 6.3.3 - Non-Teaching FDP | |
| 6.3.4 | 6.3.4 - IQAC Summary 2023-24 | |
| 6.3.4 - Additional Information | ||
| - | 6.3.5 - PBAS Teaching and Non-Teaching | |
| 6.3.5 – FDP Certificates | Financial Management and Resource Mobilization | |
| 6.4 | - | 6.4.1 - Budget 2023-24 |
| 6.4.1 - Income and Expenditure | ||
| 6.4.1 - Balance Sheet | ||
| 6.4.2 | 6.4.2 - Income and Expenditure Statement | |
| 6.4.2 - Budget 2023-24 | ||
| 6.4.2 - Balance Sheet | ||
| - | 6.4.3 - Income and Expenditure Statement | |
| 6.4.3 - Budget 2023-24 | ||
| 6.4.3 - Balance Sheet | Internal Quality Assurance System | |
| 6.5 | - | 6.5.1 - Proof of College Support for FDP |
| 6.5.1 - Details of Fees Paid for FDP | ||
| 6.5.1 - Feedback Report of Student | ||
| 6.5.1 - Link of Above Files | ||
| 6.5.2 - Academic Calendar | ||
| 6.5.3 | 6.5.3 - E-Copies of Accreditations and Certifcations | |
| 6.5.3 - IQAC Meeting Details |
CRITERION VII – INSTITUTIONAL VALUES and BEST PRACTICES
| Metric No. | DVV Files |
|---|---|
| 7.1 | 7.1.1 - Specific facilities provided for women |
| 7.1.2 - Facilities for alternate sources of energy and energy conservation measures | |
| 7.1.3 - Facilities in the Institution for the management of the degradable and non-degradable waste | |
| 7.1.4 - Water conservation facilities in the Institution | |
| 7.1.5 - Green campus initiatives | |
| 7.1.6 - Certificates of Audits from Agency | |
| 7.1.6 - Audit Reports | |
| 7.1.6 - Relevant Information | |
| 7.1.7 - Disabled-friendly, barrier free environment | |
| 7.1.8 - Institutional efforts/initiatives in providing an inclusive environment | |
| 7.1.8 - Admin Manual | |
| 7.1.9 - Sensitization of students and employees of the Institution | |
| 7.1.9 - Relevant Information | |
| 7.1.10 - Code of ethics policy document | |
| 7.1.11 - Institution celebrates / organizes national and international commemorative days, events and festivals | |
| 7.2 | 7.2.1 – Best Practices |
| 7.2.1 – Relevant Information |
| Title | Download |
|---|---|
| Academic Calendar 2023-2024 | Download |