AQAR 2022-2023
Extended Profile
| Metric No. | Template |
|---|---|
| Programme | |
| 1.1 | 1.1 |
| Student | |
| 2.1 | 2.1 |
| 2.2 | 2.2 |
| 2.3 | 2.3 |
| Academic | |
| 3.1 | 3.1 |
| 3.2 | 3.2 3.2(proof) |
CRITERION I – CURRICULAR ASPECTS
| Metric No. | Template | DVV Files |
|---|---|---|
| Curricular Planning and Implementation | ||
| 1.1.1 | - | 1.1.1 - Effective Curriculum Delivery through well planned and documented process |
| 1.1.2 | - | 1.1.2 - Academic Calendar for conduct of Continuous Internal Evaluation (CIE) |
| 1.1.3 | 1.1.3 | 1.1.3 - Additional Information |
| Academic Flexibility | ||
| 1.2.1 | 1.2.1 | 1.2.1 - Additional Information |
| 1.2.1 - Minutes of relevant Academic Council/ BOS meetings | ||
| 1.2.2 | 1.2.2 | 1.2.2 - Document related to Add On/Certificate Programs |
| 1.2.2 - Additional Information | ||
| 1.2.3 | - | 1.2.3 - Details of the students enrolled in Subjects related to certificate/Add-on programs |
| 1.2.3 - Additional Information | ||
| Curriculum Enrichment | ||
| 1.3.1 | - | 1.3.1 - List and Description of courses which address the Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum. |
| 1.3.1 - Additional Information | ||
| 1.3.2 | 1.3.2 | 1.3.2 - Additional Information |
| 1.3.2 - Programme / Curriculum/ Syllabus of the courses | ||
| 1.3.2 - Minutes of the Boards of Studies/ Academic Council meetings with approvals for these courses | ||
| 1.3.2 - MoU’s with relevant organizations | ||
| 1.3.3 | 1.3.3 | 1.3.3 - Additional Information |
| Feedback System | ||
| 1.4.1 | - | 1.4.1 - Additional Information |
Criteria II TEACHING-LEARNING and EVALUATION
| Metric No. | Template | DVV Files |
|---|---|---|
| Student Enrollment and Profile | ||
| 2.1.1 | 2.1.1 | 2.1.1 - Additional Information |
| 2.1.2 | 2.1.2 | 2.1.2 - Additional Information |
| Catering to Student Diversity | ||
| 2.2.1 | - | 2.2.1 - Additional Information |
| 2.2.2 | - | 2.2.2 - Additional Information |
| Teaching-Learning Process | ||
| 2.3.1 | - | 2.3.1 - Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences |
| 2.3.1 - Experiential Learning | ||
| 2.3.1 - Participative Learning | ||
| 2.3.1 - Problem-Solving Methodologies | ||
| 2.3.2 | - | 2.3.2 - Additional Information |
| 2.3.2 - Description of ICT enabled tools for effective teaching-learning process | ||
| 2.3.3 | - | 2.3.3.1 - Institute Mentor/Mentee Ratio |
| 2.3.3 - Number of students enrolled and full time teachers on roll | ||
| 2.3.3 - Circulars pertaining to assigning mentors to mentees | ||
| Teacher Profile and Quality | ||
| 2.4.1 | 2.4.1 | 2.4.1 - List of the faculty members authenticated by the Head of HEI |
| 2.4.2 | 2.4.2 | 2.4.2 - Number of full time teachers with PhD |
| 2.4.3 | - | 2.4.3 - Additional Information |
| 2.4.3 - List of Teachers including their PAN, designation, dept. and experience details | ||
| Evaluation Process and Reforms | ||
| 2.5.1 | - | 2.5.1 - Additional Information |
| 2.5.2 | - | 2.5.2 - Additional Information |
| Student Performance and Learning Outcomes | ||
| 2.6.1 | - | 2.6.1 - COs for all Programmes |
| 2.6.2 | - | 2.6.2 - Evaluation of Attainment of Programme outcomes and course outcomes |
| 2.6.3 | 2.6.3 | 2.6.3 -Pass Percentage of Students |
CRITERION III – RESEARCH, INNOVATIONS and EXTENSION
| Metric No. | Template | DVV Files |
|---|---|---|
| Resource Mobilization for Research | ||
| 3.1.1 | 3.1.1.1 | 3.1.1.1 - Additional Information |
| 3.1.1.1- E-Copies of Grant Award letters | ||
| Innovation Ecosystem | ||
| 3.2.1 | - | 3.2.1 - Additional Information |
| 3.2.2.1 | 3.2.2.1 - Report of event | |
| 3.2.2.1 - Additional Information | ||
| Research Publications and Awards | ||
| 3.3.2 | 3.3.2.1 | 3.3.2.1 - Additional Information |
| 3.3.3 | 3.3.3.1 | 3.3.3.1 - Additional Information |
| Extension Activities | ||
| 3.4.1 | - | 3.4.1 - Extension Activities carried out in neighborhood |
| 3.4.2 | 3.4.2.1 | 3.4.2.1 - Award |
| 3.4.2.1 - Additional Information | ||
| 3.4.3 | 3.4.3.1 | 3.4.3.1 - Report of Event |
| 3.4.3.1 - Additional Information | ||
| 3.4.4 | 3.4.4.1 | 3.4.4.1-Report of Event |
| 3.4.4.1-Additional Information | ||
| Collaboration | ||
| 3.5.1 | 3.5.1.1 | 3.5.1.1 - E-Copies of Related Document |
| 3.5.1.1 - Additional Information | ||
| 3.5.2 | 3.5.2.1 | 3.5.2.1 - E-Copies of MOU’s |
| 3.5.2.1 - Additional Information | ||
CRITERION IV – INFRASTRUCTURE and LEARNING RESOURCES
| Metric No. | Template | DVV Files |
|---|---|---|
| Physical Facilities | ||
| 4.1.1 | - | 4.1.1 - Adequate Infrastructure and Physical Facilities for Teaching-Learning |
| 4.1.2 | - | 4.1.2 - Adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre etc |
| 4.1.3 | 4.1.3 | 4.1.3 – Number of classrooms and seminar halls with ICT- enabled facilities |
| Library as a Learning Resource | ||
| 4.2.1 | - | 4.2.1 - Additional Information |
| 4.2.2 | 4.2.2 | 4.2.2 - Additional Information |
| 4.2.3 | 4.2.3 | 4.2.3.1 - Additional Information |
| 4.2.3.1 - Audited Statements of Accounts | ||
| 4.2.4 | - | 4.2.4.1 - Details of Library usage by Teachers and Students |
| 4.2.4.1 - Addtional Information | ||
| 4.3.1 | - | 4.3.1 - Institution frequently updates its IT facilities including Wi-Fi |
| 4.3.2 - Additional Information | ||
| 4.4.2 | - | 4.4.2 - Additional Information |
CRITERION V – STUDENT SUPPORT and PROGRESSION
| Metric No. | Template | DVV Files |
|---|---|---|
| Student Support | ||
| 5.1.1 | 5.1.1 | 5.1.1.1 – Number of Students benefited by scholarships, freeships etc. |
| 5.1.2 | 5.1.2 | 5.1.2.1 - Additional Information |
| 5.1.3 | 5.1.3 | 5.1.3 - Additional Information |
| 5.1.4 | 5.1.4 | 5.1.4.1 - Additional Information |
| 5.1.5 | - | 5.1.5 - Additional Information |
| 5.1.5 - Minutes of the meetings of student redressal committee, prevention of sexual harassment committee and Anti Ragging committee | ||
| 5.1.5 - Details of student grievances including sexual harassment and ragging cases | ||
| Student Progression | ||
| 5.2.1 | 5.2.1 | 5.2.1.1 - Self-attested list of students placed |
| 5.2.1.1 - Additional Information | ||
| 5.2.2 | 5.2.2 | 5.2.2.1 - Number of students progressing for higher education |
| 5.2.3 | 5.2.3 | 5.2.3.2 - Number of students appearing in state/national/international level examinations |
| Student Participation and Activities | ||
| 5.3.1 | 5.3.1 | 5.3.1.1 - E-Copies of award letters and certificates |
| 5.3.1.1 - Number of awards/medals for outstanding performance in sports/cultural activities at university/state/ national / international level | ||
| 5.3.2 | - | 5.3.2 - Additional Information |
| 5.3.3 | 5.3.3 | 5.3.3.1 - Additional Information |
| Alumni Engagement | ||
| 5.4.2 | - | 5.4.2 - Additional Information |
CRITERION VI – GOVERNANCE, LEADERSHIP and MANAGEMENT
| Metric No. | Template | DVV Files |
|---|---|---|
| Institutional Vision and Leadership | ||
| 6.1.1 | - | 6.1.1 - Governance of the institution is reflective of and in tune with the vision and mission of the institution |
| 6.1.2 | - | 6.1.2 – Effective leadership is visible in various institutional practices such as decentralization and participative management. |
| Strategy Development and Deployment | ||
| 6.2.1 | - | 6.2.1 - institutional Strategic/ Perspective plan is effectively deployed |
| 6.2.1 - Additional Information | ||
| 6.2.2 | - | 6.2.2 – Organogram of the Institution |
| 6.2.2 - Additional Information | ||
| 6.2.3 | 6.2.3 | 6.2.3 – ERP Document |
| 6.2.3 – Screenshots of User interfaces | ||
| 6.2.3 - Additional Information | ||
| Faculty Empowerment Strategies | ||
| 6.3.1 | - | 6.3.1 - Institution has effective welfare measures for teaching and non- teaching staff |
| 6.3.2 | 6.3.2.1 | 6.3.2.1 - Additional Information |
| 6.3.3 | 6.3.3 | - |
| 6.3.4 | 6.3.4 | 6.3.4.1 – IQAC Report Summary |
| 6.3.4.1 - Additional Information | ||
| 6.3.5 | - | 6.3.5 – Institutions Performance Appraisal System for teaching and non- teaching staff |
| Financial Management and Resource Mobilization | ||
| 6.4.1 | - | 6.4.1 - Institution conducts internal and external financial audits regularly |
| 6.4.2 | - | - |
| 6.4.3 | - | 6.4.3 - Institutional strategies for mobilization of funds and the optimal utilization of resources |
| Internal Quality Assurance System | ||
| 6.5.1 | - | 6.5.1 - Additional Information |
| 6.5.2 | - | 6.5.2 - Addtional Information |
| 6.5.3 | 6.5.3 | 6.5.3 - Additional Information |
| 6.5.3 - E-copies of the accreditations and certifications | ||
CRITERION VII – INSTITUTIONAL VALUES and BEST PRACTICES
| Metric No. | Template | DVV Files |
|---|---|---|
| Institutional Values and Social Responsibilities | ||
| 7.1.1 | - | 7.1.1 - Annual Gender Sensitization Action Plan |
| 7.1.1 - Specific Facilities provided for Women | ||
| 7.1.2 | - | 7.1.2 – Facilities for Alternate Sources of Energy |
| 7.1.3 | - | 7.1.3 – Facilities for Management of Degradable and Non-Degradable Waste |
| 7.1.4 | - | 7.1.4 - Water Conservation Facilities |
| 7.1.4 – Other Relevant Information | ||
| 7.1.5 | - | 7.1.5 – Initiatives for Green Campus |
| 7.1.6 | - | 7.1.6 – Relevant Information |
| 7.1.7 | - | 7.1.7 - Facilities for Disabled Friendly Environment |
| 7.1.8 | - | 7.1.8 - Initiatives for Inclusive Environment |
| 7.1.9 | - | 7.1.9 – Sensitization of students and employees to constitutional obligations |
| 7.1.9 – Details of activities that inculcate values | ||
| 7.1.10 | - | 7.1.10 – Policy Document of Code of ethics |
| 7.1.10 – Details of monitoring committee | ||
| 7.1.11 | - | 7.1.11 – Celebration of National and International Commemorative Days |
| Best Practices | ||
| 7.2.1 | - | 7.2.1 – Best practices in Institution |
| Institutional Distinctiveness | ||
| 7.3.1 | - | 7.3.1 – Performance of Institution in the area distinctive to its priority and thrust |
| 7.3.1 – Relevant Information | ||