Criteria links
CRITERIA-I: CURRICULAR ASPECTS
| Metric No. | Template | DVV Files |
|---|---|---|
| Curricular Planning And Implantation | ||
| 1.1.1 | - | 1.1.1 |
| 1.1.2 | - | |
| 1.1.3 | 1.1.3 1.1.3_link | |
| Academic Flexibility | ||
| 1.2.1 | 1.2.1 | 1.2.1 |
| 1.2.2 | 1.2.2 | 1.2.2 |
| Curriculum Enrichment | ||
| 1.3.1 | - | 1.3.1 |
| 1.3.2 | 1.3.2 | 1.3.2 1.3.2 |
| 1.3.3 | 1.3.3 | 1.3.3 |
| Feedback System | ||
| 1.4.1 | - | 1.4.1 1.4.1 |
| 1.4.2 | - | 1.4.2 |
CRITERIA-II: TEACHING-LEARNING AND EVALUATION
| Metric No. | Template | DVV Files |
|---|---|---|
| Student Enrollment and Profile | ||
| 2.1.1 | 2.1.1 | 2.1.1 2.1.1 |
| 2.1.2 | 2.1.2 | - |
| 2.1.3 | 2.1.3 | - |
| Catering to student diversity | ||
| 2.2.1 | - | 2.2.1 |
| 2.2.2 | 2.2.2 | 2.2.2 |
| 2.2.3 | 2.2.3 | 2.2.3 |
| Teaching-Learning Process | ||
| 2.3.1 | - | 2.3.1 |
| 2.3.2 | 2.3.2 | 2.3.2 |
| 2.3.3 | - | 2.3.3 |
| 2.3.4 | - | 2.3.4 |
| Teacher Profile and Quality | ||
| 2.4.1 | 2.4.1 | 2.4.1 2.4.1 |
| 2.4.2 | 2.4.2 | - |
| 2.4.3 | 2.4.3 | 2.4.3 |
| 2.4.4 | 2.4.4 | 2.4.4 |
| 2.4.5 | 2.4.5 | 2.4.5 |
| Evaluation Process and Reforms | ||
| 2.5.1 | - | 2.5.1 |
| 2.5.2 | - | 2.5.2 |
| 2.5.3 | - | 2.5.3 |
| 2.5.4 | - | 2.5.4 |
| Student Performance and Leraning Outcome | ||
| 2.6.1 | 2.6.1 | 2.6.1 |
| 2.6.2 | - | 2.6.2 2.6.2 |
| 2.6.3 | 2.6.3 | 2.6.3 |
CRITERIA-III: RESEARCH, INNOVATIONS and EXTENSION
| Metric No. | Template | DVV Files |
|---|---|---|
| Student Enrollment and Profile | ||
| 3.1.1 | 3.1.1 | 3.1.1 |
| 3.1.2 | - | - |
| 3.1.3 | 3.1.3 | 3.1.3 |
| Innovation Ecosystem | ||
| 3.2.1 | - | 3.2.1 |
| 3.2.2 | 3.2.2 | 3.2.2 |
| Research Publication and Awards | ||
| 3.3.1 | 3.3.1 | - |
| 3.3.2 | - | - |
| 3.3.3 | 3.3.3 | 3.3.3 |
| 3.3.4 | 3.3.4 | 3.3.4 |
| 3.3.5 | 3.3.5 | 3.3.5 |
| Extension Activities | ||
| 3.4.1 | - | - |
| 3.4.2 | - | - |
| 3.4.3 | 3.4.3 | 3.4.3 |
| 3.4.4 | 3.4.4 | 3.4.4 |
| Collaboration | ||
| 3.5.1 | 3.5.1 | 3.5.1 |
| 3.5.2 | 3.5.2 | 3.5.2 |
CRITERIA IV : INFRASTRUCTURE AND LEARNING RESOURCES
| Metric No. | Template | DVV Files |
|---|---|---|
| Physical Facilities | ||
| 4.1.1 | - | 4.1.1 |
| 4.1.2 | - | 4.1.2 |
| 4.1.3 | 4.1.3 | 4.1.3 |
| 4.1.4 | 4.1.4 | 4.1.4 4.1.4 |
| Library as a Learning Resource | ||
| 4.2.1 | - | 4.2.1 |
| 4.2.2 | - | 4.2.2 |
| 4.2.3 | 4.2.3 | 4.2.3 |
| 4.2.4 | 4.2.4 | 4.2.4 4.2.4 |
| 4.2.5 | - | 4.2.5 |
| IT Infrastructure | ||
| 4.3.1 | - | 4.3.1 4.3.1 |
| 4.3.2 | - | 4.3.2 |
| 4.3.3 | - | 4.3.3 |
| 4.3.4 | 4.3.4 | 4.3.4 4.3.4 |
| Maintenance of Campus Infrastructure | ||
| 4.4.1 | 4.4.1 | 4.4.1 |
CRITERIA-V: STUDENT SUPPORT AND PROGRESSION
| Metric No. | Template | DVV Files |
|---|---|---|
| Student Support | ||
| 5.1.1 | 5.1.1 | 5.1.1 5.1.1 |
| 5.1.2 | - | 5.1.2 |
| 5.1.3 | 5.1.3 | 5.1.3 |
| 5.1.4 | 5.1.4 | 5.1.4 |
| 5.1.5 | - | - |
| - | 5.1.6 | 5.1.6 5.1.6 |
| Student Progression | ||
| 5.2.1 | 5.2.1 | 5.2.1 5.2.1 |
| 5.2.2 | 5.2.2 | 5.2.2 |
| 5.2.3 | 5.2.3 | 5.2.3 |
| Student Participation and activities | ||
| 5.3.1 | 5.3.1 | 5.3.1 |
| 5.3.2 | - | 5.3.2 |
| 5.3.3 | 5.3.3 | 5.3.3 5.3.3 |
| Alumni Engagement | ||
| 5.4.1 | - | 5.4.1 5.4.1 |
| 5.4.2 | - | - |
| 5.4.3 | 5.4.3 | 5.4.3 5.4.3 |
CRITERIA-VI: GOVERNANCE,LEADERSHIP AND MANAGEMENT
| Metric No. | Template | DVV Files |
|---|---|---|
| Institutional Vision and Leadership | ||
| 6.1.1 | - | 6.1.1 |
| 6.1.2 | - | 6.1.2 6.1.2 |
| Strategy Development and Deployment | ||
| 6.2.1 | - | 6.2.1 |
| 6.2.2 | - | 6.2.2 |
| 6.2.3 | 6.2.3 | 6.2.3 6.2.3 6.2.3 |
| 6.2.4 | - | 6.2.4 |
| Faculty Empowerment Strategies | ||
| 6.3.1 | - | 6.3.1 |
| 6.3.2 | 6.3.2 | 6.3.2 |
| 6.3.3 | 6.3.3 | 6.3.3 |
| 6.3.4 | 6.3.4 | 6.3.4 |
| 6.3.5 | - | 6.3.5 |
| Financial Management and Resource Mobilization | ||
| 6.4.1 | - | 6.4.1 |
| 6.4.2 | 6.4.2 | 6.4.2 |
| 6.4.3 | - | 6.4.3 |
| Internal Quality Assurance System | ||
| 6.5.1 | - | 6.5.1 |
| 6.5.2 | - | 6.5.2 |
| 6.5.3 | 6.5.3 | 6.5.3 |
| 6.5.4 | 6.5.4 | 6.5.4 6.5.4 |
| 6.5.5 | - | 6.5.5 |
CRITERIA-VII: INSTITUTION VALUES AND BEST PRACTICES
| Metric No. | Template | DVV Files |
|---|---|---|
| Institutional Values and Social Responsibilities | ||
| 7.1.1 | 7.1.1 | 7.1.1 |
| 7.1.2 | - | - |
| 7.1.3 | - | 7.1.3 |
| 7.1.4 | 7.1.4 | - |
| 7.1.5 | - | - |
| 7.1.6 | - | - |
| 7.1.7 | - | - |
| 7.1.8 | 7.1.8 | 7.1.8 |
| 7.1.9 | 7.1.9 | - |
| 7.1.10 | 7.1.10 | 7.1.10 |
| 7.1.11 | 7.1.11 | 7.1.1 |
| 7.1.12 | - | 7.1.12 |
| 7.1.13 | - | 7.1.13 |
| 7.1.14 | 7.1.14 | 7.1.14 |
| 7.1.15 | - | 7.1.15 |
| 7.1.16 | - | 7.1.16 |
| 7.1.17 | 7.1.17 | 7.1.17 |
| 7.1.18 | - | 7.1.18 |
| 7.1.19 | - | 7.1.19 |
| Best Practices | ||
| 7.2.1 | - | 7.2.1 |
| Institutional Distinctiveness | ||
| 7.3.1 | - | 7.3.1 |
SSR
| Title | Download |
|---|---|
| NAAC Self Study Report (SSR) | Download |