Mechanical Engineering
Achievements
Sr. No. | Academic Year | Event Name | Type of activity | Number Of Student | Achievement |
1 | 2017-18 | TIFAN 2018 | Onion Harvester | 25 | First Runner up |
2 | 2018-19 | EFFI-CYCLE 2018 | Hybrid-Tricycle | 13 | 10 th rank |
TIFAN 2019 | Onion Harvester | 25 | First Runner up | ||
3 | 2020-21 | TIFAN 2021 | Onion Harvester | 25 | 17 th rank |
HMSC, Nashik | Go-cart | 7th rank | |||
IKC, Season 4 | Go-cart | 8th rank | |||
4 | 2021-22 | BAJA 2022 | All-Terrain Vehicle | 30 | Participated |
AIRC Season 5 | Go-cart | 6th rank, Best Team | |||
5 | 2022-23 | BAJA 2023 | All-Terrain Vehicle | 30 | Participated |
ATVC 2023 | All-Terrain Vehicle | 30 | Participated | ||
AIRC Season- 6 | Go-cart | 25 | AIR 4th | ||
6 | 2023-24 | BAJA 2024 | All-Terrain Vehicle | 30 | Participated |
Edgline | Go-cart | Endurance Winner | |||
Championship | AIR 2nd | ||||
ATVC2024 | All-Terrain Vehicle | 20 | Endurance winner | ||
TIFAN 2024 | Automated transplanter | 20 | Get Scholarship | ||
FAME Season 7 | Go-cart | Endurance Winner | |||
AIR 1nd | |||||
7 | 2024-25 | BAJA 2025 | All-Terrain Vehicle | 30 | Participated |
TIFAN 2025 | Automated transplanter | 16 | On going | ||
FKDC Season 8 | Go-cart | Endurance Winner | |||
AIR 1nd |