Placement Records
Placement Record (2025-2026)
| Sr. No. | Company | No. of Students | Package |
|---|---|---|---|
| 1 | Bajaj Auto Ltd., Akurdi | 4 | 2.04 LPA |
| 2 | Bajaj Auto Ltd., Chakan | 42 | 2.04 LPA |
| 3 | Bharat Forge Ltd. | 1 | 2.04 LPA |
| 4 | CIPLA | 3 | 2.70 LPA |
| 5 | GE Aerospace | 16 | 2.50 LPA |
| 6 | Kirloskar Oil Engines Ltd. | 3 | 2.00 LPA |
| 7 | Mosil Lubricants | 1 | 3.00 LPA |
| 8 | Nexteer Automotive India Pvt. Ltd. | 25 | 2.96 LPA |
| 9 | SKH M Automotive India Pvt. Ltd. | 3 | 2.45 LPA |
| 10 | TATA Autocomp Systems Ltd. | 6 | 2.00 LPA |
| 11 | TE Connectivity | 2 | 2.40 LPA |
Placement Details AY 2023-24
| Sr. No. | Name of Student | Selected Company |
|---|---|---|
| 1. | Shubham Rajgonda Patil | TATA Motors Ltd. Wipro PARI Pvt. Ltd. John Deere India Pvt. Ltd. Bajaj Auto Ltd. |
| 2. | Vivek Yogesh Mane | John Deere India Pvt. Ltd. KSB Ltd. |
| 3. | Vinayak Vitthal Dube | John Deere India Pvt. Ltd. |
| 4. | Purushottam Avinash Mohite | John Deere India Pvt. Ltd. |
| 5. | Swanand Sachin Salunkhe | Bajaj Auto Ltd. |