AY 2025-26
| Class | Name of the Student | Percentage |
|---|---|---|
| F.Y. | MOLE SARVESH DILIP | 78.70% |
| S.Y. | CHAVAN VIDYA POPAT | 82.94% |
| T.Y. | GAVALI SHRUTIKA SANDIP | 89.47% |
| Sr. No. | Student Name | Class | Event Name | Organized By | Achievement |
|---|---|---|---|---|---|
| 01 | Akash D. Patil | SY | Carrom | Vitthal Patil Polytechnic, Dhamani (MSBTE Sponsored) | Participation |
| 02 | Aditya U. Chougule | SY | Volleyball | M. D. Jadhav Institute of Technology, Bhose (MSBTE Sponsored) | Participation |
| 03 | Sujit M. Patil | SY | Chess | Vitthal Patil Polytechnic, Dhamani (MSBTE Sponsored) | Participation |
| 04 |
Shubham Vikas Patil Gaurang Vishnu Kadam |
SY | Badminton | RIT, Islampur (MSBTE Sponsored) | Participation |
| 05 | All Students | SY | Tree Plantation | PVPIT, Budhgaon | Participation |
| 06 | All Students | FY & SY | Fire Mock Drill | PVPIT, Budhgaon | Participation |
| 07 | All Students | FY, SY & TY | Probe 2K26 | PVPIT, Budhgaon | Participation |
| 08 |
Landage Sanjana Gavali Shrutika |
TY | Poster Presentation | PVPIT, Budhgaon | Participation |
| 09 |
Mohite Geeta Jadhav Sanika |
TY | Poster Presentation | PVPIT, Budhgaon | Participation |
| 10 |
Mole Sharvesh Dabolkar Samarth |
FY | Poster Presentation | PVPIT, Budhgaon | Participation |
AY 2024-25
| Class | Name of the Student | Percentage |
|---|---|---|
| F.Y. | Jadhav Aniket Santosh | 85.55% |
| S.Y. | Gavali Shrutika Sandip | 90.35% |
| T.Y. | Masal Sudesh Uttam | 86.27% |
| Sr. No. | Student Name | Class | Event Name | Organized By | Achievement |
|---|---|---|---|---|---|
| 01 | Bhavana Dhiraj Rokade | TY | Employability Enhancement Training | Centum Foundation | Completion |
| 02 | Aditi Prashant Pawar | TY | Employability Enhancement Training | Centum Foundation | Completion |
| 03 | Rutuja Chavan | TY | Employability Enhancement Training | Centum Foundation | Completion |
| 04 | Shruti Shrimant Bhosale | TY | Employability Enhancement Training | Centum Foundation | Completion |
| 05 | Aboli Sardar Kamble | TY | Employability Enhancement Training | Centum Foundation | Completion |
| 06 | Vedantika Jitender Patil | TY | Employability Enhancement Training | Centum Foundation | Completion |
| 07 | Snehal Tanaji Devkate | TY | Employability Enhancement Training | Centum Foundation | Completion |
| 08 | Latatai Dattatray Sutar | TY | Employability Enhancement Training | Centum Foundation | Completion |
| 09 | Pratibha Anandrao Shinde | TY | Employability Enhancement Training | Centum Foundation | Completion |
| 10 | Abhijit A. Aade | TY | Kho-Kho | Latthe Polytechnic | Participation |
| 11 | Sairaj S. Shirke | TY | Volleyball | M. D. Jadhav Institute of Technology, Bhose | Participation |
| 12 | Dayanand J. Jadhav | TY | Volleyball | M. D. Jadhav Institute of Technology, Bhose | Participation |
| 13 | Vivek A. Jadhav | TY | Volleyball | M. D. Jadhav Institute of Technology, Bhose | Participation |
| 14 | Pratik U. Edake | TY | Cricket | WCE, Sangli | Participation |
AY 2023-24
| Class | Name of the Student | Percentage |
|---|---|---|
| F.Y. | Gavali Shrutika Sandip | 87.41% |
| S.Y. | Yelurkar Shahid Shabbir | 82.37% |
| T.Y. | Magar Shubham Madhukar | 83.67% |
| Sr. No. | Student Name | Class | Event Name | Organized By | Achievement |
|---|---|---|---|---|---|
| 01 | Sairaj Subhash Shirke | SY | Volleyball | M. D. Jadhav Polytechnic, Bhose (MSBTE) | Participation |
| 02 | Dayanand Sanjay Jadhav | SY | Volleyball | M. D. Jadhav Polytechnic, Bhose (MSBTE) | Participation |
| 03 | Prathmesh Sukhdev Patil | SY | Volleyball | M. D. Jadhav Polytechnic, Bhose (MSBTE) | Participation |
| 04 | Sairaj Subhash Shirke | SY | Football | SBGI, Miraj (MSBTE) | Participation |
| 05 | Hussian A. Bedade | SY | Football | SBGI, Miraj (MSBTE) | Participation |
| 06 | Vivek R. Chavan | SY | Football | SBGI, Miraj (MSBTE) | Participation |
| 07 | Prasad L. Patil | SY | Football | SBGI, Miraj (MSBTE) | Participation |
| 08 | Sahil S. Tanugade | SY | Football | SBGI, Miraj (MSBTE) | Participation |
| 09 | Pravin A. Chougule | SY | Football | SBGI, Miraj (MSBTE) | Participation |
| 10 | Prathmesh S. Patil | SY | Football | SBGI, Miraj (MSBTE) | Participation |
AY 2022-23
| Class | Name of the Student | Percentage |
|---|---|---|
| F.Y. | Masal Sudesh Uttam | 80.875% |
| S.Y. | Gokhale Shardul Prashant | 80.375% |
| T.Y. | Gaikwad Krushnat Rajaram | 87.44% |
| Sr. No. | Student Name | Class | Event Name | Organized By | Achievement |
|---|---|---|---|---|---|
| 01 | Laykar Pranav Sanjay | SY | Kabaddi | - | Participation |
| 02 | Waydande Sumit Vijay | TY | Wrestling | IEDSSA, Maharashtra | Winner |
| 03 | Waydande Sumit Vijay | TY | Cricket | - | Participation |
| 04 | Ghadge Sangram Krushnadev | FY | Kho-Kho | - | Participation |
| 05 | Shirke Sairaj Subhash | FY | Running | - | Participation |
| 06 | Waydande Sumit Vijay | TY | State Level Online Quiz on Environmental Studies | Government Polytechnic, Arvi | Participation |
| 07 | Patil Rushikesh Adhik | TY | State Level Online Quiz on Environmental Studies | Government Polytechnic, Arvi | Participation |
| 08 | Harsh Shankarprasad Gupta | TY | State Level Online Quiz on Environmental Studies | Government Polytechnic, Arvi | Participation |
| 09 | Mule Avishkar Dattatray | TY | State Level Online Quiz on Environmental Studies | Government Polytechnic, Arvi | Participation |
| 10 | Jadhav Aniket Anant | TY | State Level Online Quiz on Environmental Studies | Government Polytechnic, Arvi | Participation |
| 11 | Bramhachaitntya Rajendra Jorwar | TY | State Level Online Quiz on Environmental Studies | Government Polytechnic, Arvi | Participation |
| 12 | Vinod Balu Shinde | TY | State Level Online Quiz on Environmental Studies | Government Polytechnic, Arvi | Participation |
| 13 | Swarup Namdev More | TY | State Level Online Quiz on Environmental Studies | Government Polytechnic, Arvi | Participation |