Name of Laboratory : Solid Fluid Flow Operation
| List of Equipment | Pulveriser, Ball Mill, Froth Floatation Cell, Jaw Crusher, Rotap Sieve Shaker, Electronic Balance, Vacuum Pump, Vibrating Screen, Plate & Frame Filter Press, Model of Bucket Conveyor, Model of Screw Conveyor, Model of Belt Conveyor, Leaf Filter, Ribbon Blender, Basket Centrifuge, Electronic Kitchen Digital Weighing Scale (S.F.400) |
| Investment in Rupees | ₹ 7,66,548.25 |
| Name of the Lab In-charge | Mr. P. S. Kale |
| Name of the Lab Assistant | Mr. D. L. Patil |
| Lab Area | 69 sq. m. |
| Courses | SFO |
Lab Photos
Name of Laboratory : Process Instrumentation and Control& Pollution Control in Chemical
| List of Equipment |
|
| Investment in Rupees | ₹ 70,568.40 |
| Name of the Lab In-charge | Mr. V. B. Pawar |
| Name of the Lab Assistant | Mr. D. A. Shinde |
| Lab Area | 69 sq. m. |
| Courses | PIC, PCCI |
Lab Photos
Name of Laboratory : Safety in Chemical Industries & Introduction to Renewable Energy
| List of Equipment |
|
| Investment in Rupees | ₹ 4,78,660.87 |
| Name of the Lab In-charge | Mr. M. S. Parit |
| Name of the Lab Assistant | Mr. D. L. Patil |
| Lab Area | 74 sq. m. |
| Courses | SCI, IRE |
Lab Photos
Name of Laboratory : Fluid Flow Operation & Heat Transfer Operation
| List of Equipment |
|
| Investment in Rupees | ₹ 2,63,382.95 |
| Name of the Lab In-charge | Mr. S. D. Chougule |
| Name of the Lab Assistant | Mr. D. A. Shinde |
| Lab Area | 102 sq. m. |
| Courses | IFFO, HTO |
Lab Photos
Name of Laboratory : Fundamental of chemical engineering & materials , Chemical Process Technology & Chemistry in Chemical Engineering
| List of Equipment |
|
| Investment in Rupees | ₹ 2,83,301.50 |
| Name of the Lab In-charge | Mrs. P. S. Patil |
| Name of the Lab Assistant | Mr. D. L. Patil |
| Lab Area | 100 sq. m. |
| Courses | FCEM, CPT, CCE |
Lab Photos
Name of Laboratory : Mass Transfer Operation, Petrochemical Technology & Chemical Reactions Kinetics
| List of Equipment |
|
| Investment in Rupees | ₹ 6,96,220.00 |
| Name of the Lab In-charge | Mr. A. A. Inamdar |
| Name of the Lab Assistant | Mr. D. A. Shinde |
| Lab Area | 86 sq. m. |
| Courses | MTO, PCT, CRK |