Civil Engineering (UG) Result Analysis:
Data not updated yet.
Result Analysis 2023-24
FINAL YEAR : SEM-I B.TECH Div.-A Total No. of students =70
| Subject / Subject In-charge | DRPCS (/SMP) | IE (SMP) | CT (/GDM) | PP (RSP) | ELECTIVE | IV (NSB) |
|---|---|---|---|---|---|---|
| Passed with Distinction | 2 | 1 | 1 | 5 | 5 | - |
| Passed with First Class | 22 | 18 | 16 | 20 | 34 | - |
| Passed with Second Class | 10 | 13 | 12 | 17 | 17 | - |
| Pass Class | 24 | 33 | 33 | 20 | 13 | - |
| Fail | 12 | 5 | 8 | 8 | 1 | - |
| Total % Passing | 82.85 | 92.85 | 88.57 | 88.57 | 98.57 | - |
| Excellence in % | 34.28 | 27.14 | 24.28 | 35.71 | 55.71 | - |
FINAL YEAR : SEM-I B.TECH Div.-B Total No. of students =76
| Subject / Subject In-charge | DRPCS (/SMP) | IE (SMP) | CT (/GDM) | PP (RSP) | ELECTIVE | IV (NSB) |
|---|---|---|---|---|---|---|
| Passed with Distinction | 0 | 7 | 7 | 7 | 9 | - |
| Passed with First Class | 23 | 33 | 29 | 18 | 37 | - |
| Passed with Second Class | 24 | 20 | 15 | 17 | 19 | - |
| Pass Class | 15 | 2 | 3 | 20 | 8 | - |
| Fail | 14 | 14 | 22 | 9 | 3 | - |
| Total % Passing | 81.57 | 81.57 | 71.05 | 81.57 | 96.05 | - |
| Excellence in % | 30.26 | 52.63 | 47.36 | 32.89 | 60.52 | - |
FINAL YEAR : SEM-II B.TECH Div.-A Total No. of students =70
| Subject / Subject In-charge | MRCS (NSP) | MBM (AKS) |
|---|---|---|
| Passed with Distinction | 6 | 3 |
| Passed with First Class | 32 | 28 |
| Passed with Second Class | 11 | 18 |
| Pass Class | 8 | 2 |
| Fail | 13 | 19 |
| Total % Passing | 81.42 | 72.85 |
| Excellence in % | 54.28 | 44.28 |
FINAL YEAR: SEM-I B.TECH Div.-B Total No. of students =76
| Subject / Subject In-charge | MRCS (/VVN) | MBM (SBM) |
|---|---|---|
| Passed with Distinction | 8 | 1 |
| Passed with First Class | 34 | 30 |
| Passed with Second Class | 13 | 11 |
| Pass Class | 9 | 1 |
| Fail | 12 | 33 |
| Total % Passing | 91.42 | 61.42 |
| Excellence in % | 60 | 44.28 |
SECOND YEAR: SEM-II
| Subject / Subject In-charge | BPD (SBM) | EE (VTG) | SM I (AKS) | EG (RSP) | HYD II (ASI) | WRE (SSM) |
|---|---|---|---|---|---|---|
| Passed with Distinction | 7 | 9 | 2 | 4 | 6 | 2 |
| Passed with First Class | 21 | 24 | 7 | 18 | 8 | 26 |
| Passed with Second Class | 8 | 4 | 9 | 13 | 5 | 7 |
| Pass Class | 21 | 17 | 12 | 28 | 18 | 8 |
| Fail | 21 | 24 | 48 | 15 | 41 | 35 |
| Total % Passing | 73.08 | 69.20 | 38.46 | 80.77 | 47.44 | 55.13 |
| Excellence in % | 35.90 | 42.30 | 11.54 | 28.21 | 17.95 | 35.90 |
Total Students: 78
SECOND YEAR: SEM-I
Total No. of students =78
| Subject / Subject In-charge | SUR (SBM) | BCD (VTG) | MOS (AKS) | HYD I (/YMP) | M III (/SPM) |
|---|---|---|---|---|---|
| Passed with Distinction | 7 | 4 | 2 | 3 | 3 |
| Passed with First Class | 14 | 21 | 6 | 9 | 2 |
| Passed with Second Class | 8 | 12 | 8 | 3 | 2 |
| Pass Class | 24 | 21 | 10 | 5 | 6 |
| Fail | 28 | 23 | 55 | 61 | 68 |
| Total % Passing | 67.95 | 74.36 | 33.33 | 25.64 | 16.67 |
| Excellence in % | 26.92 | 32.05 | 10.26 | 15.38 | 6.41 |
Degree Civil Engineering : Results
Result Analysis
| Year | Class | Appeared | Passed | Distinction | 1st Class | 2nd Class | % Passing |
|---|---|---|---|---|---|---|---|
| 2022-23 | SY | 99 | 43 | 9 | 10 | 30 | 92.92 |
| TY | 145 | 24 | 26 | 40 | 49 | 95.86 | |
| B. Tech | 146 | 31 | 34 | 24 | 52 | 96.57 | |
| 2021-22 | SY | 148 | 108 | 31 | 34 | 69 | 72.97 |
| TY | 153 | 138 | 78 | 49 | 55 | 90.20 | |
| B. Tech | 154 | 147 | 17 | 34 | 74 | 95.45 | |
| 2020-21 | SY | 155 | 155 | 155 | 0 | 0 | 100 |
| TY | 156 | 156 | 156 | 0 | 0 | 100 | |
| BE | 271 | 271 | 271 | 0 | 0 | 100 | |
| 2019-20 | SY | 150 | 150 | 150 | 0 | 0 | 100 |
| TY+TE | 259 | 259 | 259 | 0 | 0 | 100 | |
| BE | 194 | 194 | 194 | 0 | 0 | 100 |