About the Section
The Testing and Consultancy Section under the Department of Civil Engineering at Padmbhooshan vasantraodada patil institute of Technology, sangli provides professional testing and consultancy services for government and private sector construction projects. Our aim is to support quality assurance and structural safety in civil works by offering accurate, reliable, and timely testing solutions. With ISO Certified laboratories and a team of experienced faculty, we deliver services in accordance with IS codes and industry standards. The section is open to contractors, government departments, builders, and consultancy firms seeking technical support in construction material testing and structural evaluation.
Faculty Coordinator
Name : Mr. Nilesh S. Patil – Chartered Engineer, Assistant Professor (Civil Dept.)
Designation : Head / Faculty In-Charge, Testing and Consultancy Section
Email : nspatil.civil@pvpitsangli.edu.in
Phone : +91-9595191612
Scope of Services
Material Testing Services
- Cement Testing : Fineness, Consistency, Initial & Final Setting Time, Compressive Strength
- Concrete Testing : Slump Test, Compressive Strength, Cube & Cylinder Testing
- Aggregate Testing : Sieve Analysis, Impact Value, Crushing Value, Specific Gravity
- Soil Testing : Grain Size Analysis, Atterberg Limits, Proctor Compaction, SBC
- Steel Testing : Tensile Strength, Bend & Rebend Test
- Bitumen Testing : Penetration, Ductility, Softening Point
- Water Testing : pH, Hardness, Chloride & Sulphate Content (for construction use)
Consultancy Services
- Structural Design & Detailing
- Stability Certificate Verification
- Concrete Mix Design
- Soil Investigation Reports
- Third-Party Quality Inspection & Certification
- Load Testing of Structural Elements
- Retrofitting and Rehabilitation Advice
- Surveying & Contour Mapping
Clients
We serve a wide spectrum of clients including:
- Public Works Departments (PWD)
- Municipal Corporations and Urban Local Bodies
- Irrigation & Water Resource Departments
- Construction Contractors and Builders
- Private Developers and Architects
- NGOs and Local Planning Authorities
Key Highlights
- Government-approved testing facilities
- Reports issued with official certification and endorsements
- On-site field testing services for large-scale projects
- Fast-track testing options for time-bound works
- Detailed reporting with recommendations based on IS Codes
Testing Facilities Available
- Concrete and Material Testing Lab
- Geotechnical Engineering Lab
- Transportation and Highway Engineering Lab
- Structural Engineering Lab
- Environmental and Water Testing Lab
- Surveying and GIS Lab
Submission & Timings
- Sample Submission Timings: 10:00 AM – 5:00 PM (Monday to Friday)
- Report Collection: Within 3–7 working days (depending on test type)
- Location: Testing & Consultancy Section Office, Civil Engineering Department, Near HOD Cabin
How to Avail Services
- Submit your request via email or in person at the department office.
- Provide project/work order and testing requirements.
- Make payment as per the approved fee structure.
- Submit samples with proper labeling and documentation.
- Collect reports within the specified time.
Contact Us
- Email : consultancy.civil@pvpitsangli.edu.in
- Phone : +91-9595191612
- Address : Civil Engineering Department, Testing and Consultancy Section
TESTING AMOUNT LIST
Year 2023–24
| Sr. No | Month | No. of Parties | Amount | Total | ||
|---|---|---|---|---|---|---|
| Testing | Consultancy | Testing (₹) | Consultancy (₹) | |||
| 1 | April 2023 | 61 | 17 | 165200 | 120000 | 285200 |
| 2 | May 2023 | 67 | 15 | 250860 | 292982 | 543842 |
| 3 | June 2023 | 65 | 10 | 450275 | 264925 | 715200 |
| 4 | July 2023 | 40 | 6 | 60250 | 15100 | 75350 |
| 5 | August 2023 | 66 | 12 | 278532 | 140120 | 418652 |
| 6 | September 2023 | 45 | 4 | 152975 | 30375 | 183350 |
| 7 | October 2023 | 55 | 16 | 327204 | 13634 | 340838 |
| 8 | November 2023 | 60 | 18 | 454200 | 0 | 454200 |
| 9 | December 2023 | 67 | 23 | 281010 | 430010 | 711020 |
| 10 | January 2024 | 63 | 12 | 330450 | 83000 | 413450 |
| 11 | February 2024 | 45 | 6 | 158420 | 158420 | 316840 |
| 12 | March 2024 | 70 | 9 | 353550 | 95000 | 448550 |
| Total | 3262926 | 1643566 | 4906492 | |||
Year 2022–23
| Sr. No | Month | No. of Parties | Amount (₹) | ||
|---|---|---|---|---|---|
| Testing | Consultancy | Testing | Consultancy | ||
| 1 | April 2022 | 29 | 12 | 104050 | 98185 |
| 2 | May 2022 | 48 | 18 | 140933 | 128000 |
| 3 | June 2022 | 37 | 5 | 197050 | 31500 |
| 4 | July 2022 | 33 | 9 | 146200 | 53860 |
| 5 | August 2022 | 28 | 6 | 62550 | 57000 |
| 6 | September 2022 | 52 | 12 | 253507 | 72974 |
| 7 | October 2022 | 43 | 13 | 67850 | 88000 |
| 8 | November 2022 | 38 | 19 | 169100 | 194500 |
| 9 | December 2022 | 70 | 15 | 215118 | 105474 |
| 10 | January 2023 | 61 | 13 | 173400 | 105000 |
| 11 | February 2023 | 86 | 16 | 202450 | 130000 |
| 12 | March 2023 | 131 | 15 | 747891 | 128932 |
| Total | 2480099 | 1193425 | |||
| Grand Total | 3673524.00 | ||||
Year 2021–22
| Sr. No | Month | No. of Parties | Amount (₹) | ||
|---|---|---|---|---|---|
| Testing | Consultancy | Testing | Consultancy | ||
| 1 | April 2021 | 8 | 5 | 21800 | 59497 |
| 2 | May 2021 | 3 | 2 | 38000 | 15000 |
| 3 | June 2021 | 62 | 8 | 249720 | 81460 |
| 4 | July 2021 | 44 | 18 | 147600 | 54935 |
| 5 | August 2021 | 39 | 11 | 142050 | 86000 |
| 6 | September 2021 | 26 | 10 | 71950 | 83700 |
| 7 | October 2021 | 36 | 9 | 97350 | 63188 |
| 8 | November 2021 | 39 | 6 | 174100 | 38000 |
| 9 | December 2021 | 33 | 16 | 56700 | 113053 |
| 10 | January 2022 | 46 | 7 | 209018 | 39000 |
| 11 | February 2022 | 28 | 16 | 77700 | 116000 |
| 12 | March 2022 | 43 | 12 | 118800 | 47050 |
| Total | 1404788 | 796883 | |||
| Grand Total | 2201671 | ||||
Year 2020–21
| Sr. No | Month | No. of Parties | Amount (₹) | ||
|---|---|---|---|---|---|
| Testing | Consultancy | Testing | Consultancy | ||
| 1 | April 2020 | - | - | - | - |
| 2 | May 2020 | - | - | - | - |
| 3 | June 2020 | 43 | 16 | 307100 | 104320 |
| 4 | July 2020 | 31 | 8 | 95250 | 35140 |
| 5 | August 2020 | 30 | 2 | 74500 | 25000 |
| 6 | September 2020 | 27 | 1 | 100050 | 2000 |
| 7 | October 2020 | 35 | 6 | 67600 | 49375 |
| 8 | November 2020 | 25 | 3 | 82250 | 12000 |
| 9 | December 2020 | 27 | 3 | 52600 | 12620 |
| 10 | January 2021 | 43 | 6 | 86300 | 35300 |
| 11 | February 2021 | 46 | 25 | 82800 | 121142 |
| 12 | March 2021 | 89 | 30 | 224500 | 135317 |
| Total | 1176700 | 528464 | |||
| Grand Total | 1705164.00 | ||||
Year 2019–20
| Sr. No | Month | No. of Parties | Amount (₹) | ||
|---|---|---|---|---|---|
| Testing | Consultancy | Testing | Consultancy | ||
| 1 | April 2019 | 60 | 12 | 152850 | 72161 |
| 2 | May 2019 | 83 | 29 | 368619 | 203465 |
| 3 | June 2019 | 61 | 11 | 285290 | 93125 |
| 4 | July 2019 | 67 | 11 | 242900 | 73640 |
| 5 | August 2019 | 25 | 4 | 171150 | 53000 |
| 6 | September 2019 | 57 | 4 | 122650 | 13000 |
| 7 | October 2019 | 35 | 7 | 171550 | 46950 |
| 8 | November 2019 | 45 | 13 | 196750 | 92786 |
| 9 | December 2019 | 73 | 11 | 254850 | 57020 |
| 10 | January 2020 | 40 | 16 | 186050 | 129445 |
| 11 | February 2020 | 77 | 20 | 392900 | 134040 |
| 12 | March 2020 | 67 | 8 | 253950 | 44880 |
| Total | 2799509 | 1013512 | |||
| Grand Total | 3813021.00 | ||||
Year 2018–19
| Sr. No | Month | No. of Parties | Amount (₹) | ||
|---|---|---|---|---|---|
| Testing | Consultancy | Testing | Consultancy | ||
| 1 | April 2018 | 56 | 21 | 145900 | 203568 |
| 2 | May 2018 | 54 | 16 | 157850 | 136786 |
| 3 | June 2018 | 79 | 19 | 236600 | 32366 |
| 4 | July 2018 | 44 | 45 | 134400 | 222587 |
| 5 | August 2018 | 61 | 24 | 138150 | 59658 |
| 6 | September 2018 | 55 | 8 | 111450 | 74463 |
| 7 | October 2018 | 51 | 18 | 84040 | 51762 |
| 8 | November 2018 | 61 | 15 | 145690 | 35594 |
| 9 | December 2018 | 33 | 10 | 99430 | 29893 |
| 10 | January 2019 | 86 | 25 | 261950 | 354792 |
| 11 | February 2019 | 74 | 54 | 242200 | 217897 |
| 12 | March 2019 | 121 | 45 | 452928 | 192706 |
| Total | 2210588 | 1612072 | |||
| Grand Total | 3822660.00 | ||||