Name of Laboratory : Analog Electronics Circuit Lab
| Lab Incharge | Prof. A. B. Shinde |
| Lab Assistant | Mrs. S. M. Gulbhile |
| Area in Sq. M. | 77 sq. mtrs |
| Approximate Investment | ₹11.03 Lakhs |
| List of Major Equipments |
|
Lab Photos
Name of Laboratory : Communication Engineering Lab
| Lab Incharge | Prof. Ms. A. S. Bhandare |
| Lab Assistant | Mr. S. M. Gulbhile |
| Area in Sq. M. | 77 sq. mtrs |
| Approximate Investment | ₹6.99 Lakhs |
| List of Major Equipments |
|
Lab Photos
Name of Laboratory : EMBEDDED and CN LAB
| Lab Incharge | Prof. R. D. Patil |
| Lab Assistant | Mr. S. S. Patil |
| Area in Sq. M. | 77 sq. mtrs |
| Approximate Investment | ₹24.42 Lakhs |
| List of Major Equipments |
|
Lab Photos
Name of Laboratory : Computer Programming / Circuit Simulation LAB
| Lab Incharge | Dr. K. P. Paradeshi |
| Lab Assistant | Mrs. S. M. Gulbhile |
| Area in Sq. M. | 77 sq. mtrs |
| Approximate Investment | ₹22.78 Lakhs |
| List of Major Equipments |
|
Lab Photos
Name of Laboratory : Digital Design / Microprocessor , Signal & Image Processing LAB
| Lab Incharge | Prof. S. B. Chougule |
| Lab Assistant | Mr. S. S. Patil |
| Area in Sq. M. | 66 sq. mtrs |
| Approximate Investment | ₹26.67 Lakhs |
| List of Major Equipments |
|
Lab Photos
Name of Laboratory : Project & Research LAB
| Lab Incharge | Dr. K. K. Pandyaji |
| Lab Assistant | Mrs. S. M. Gulbhile |
| Area in Sq. M. | 66 sq. mtrs |
| Approximate Investment | ₹16.93 Lakhs |
| List of Major Equipments |
|
Lab Photos
Name of Laboratory : Power Electronics Drives LAB
| Lab Incharge | Prof. J. A. Shaikh |
| Lab Assistant | Mr. S. S. Patil |
| Area in Sq. M. | 77 sq. mtrs |
| Approximate Investment | ₹14.39 Lakhs |
| List of Major Equipments |
|