First Year Engineering Laboratory
| Sr. No. | Particular | Details |
|---|---|---|
| 1 | Dept. and Level Wise | First Year Engineering |
| 2 | Programme | Engineering Technology |
| 3 | Level | UG |
| 4 | Course | First Year Engineering |
Name of the Laboratory : Engineering Physics
| Sr. No. | Name of Laboratory | Details |
|---|---|---|
| 1 | Major Equipments in the Laboratory | Polarimeter, Traveling Microscope, Spectrometer, He-Ne Laser, Optical Fibre Kit |
| 2 | No. of PCs available | 02 |
| 3 | Amount spent till date | Rs 6,73,984/- |
| 4 | Budget for the current Year (in Lakhs) | 2 Lakh |
| 5 | First Aid Facility | YES |
Photos of lab
Name of the Laboratory : Engineering Chemistry
| Sr. No. | Name of Laboratory | Details |
|---|---|---|
| 1 | Major Equipments in the Laboratory | Digital pH meter Digital Colorimeter as Photoelectric colorimeter Lab Oven Electronic weighing balance Analytical Balance Fire Extinguisher Unit Refrigerator Melting point Apparatus Drier Magnetic Stirrer Redwood viscometer Flash and Fire Point Apparatus |
| 2 | No. of PCs available | 02 |
| 3 | Amount spent till date | Rs 4,94,901/- |
| 4 | Budget for the current Year (in Lakhs) | 1 Lakh |
| 5 | First Aid Facility | YES |
Photos of lab
Name of the Laboratory : Communication Skill and Programme Solving Lab ( 2 Labs)
| Sr. No. | Name of Laboratory | Details |
|---|---|---|
| 1 | Major Equipments in the Laboratory | PCs CPUs, Headphones Key boards Mouse etc |
| 2 | No. of PCs available | 42 |
| 3 | Amount spent till date | Rs 10,94,045.79/– |
| 4 | Budget for the current Year (in Lakhs) | 2 Lakh |
| 5 | First Aid Facility | YES |