First Year Engineering (UG) Result Analysis:
Data not updated yet.
Result Analysis
Result Analysis 2023-24
| Branch | No of students appeared | Passed | Distinction | First Class | Passing % |
|---|---|---|---|---|---|
| Chemical | 24 | 2 | 0 | 1 | 8.33 |
| Civil | 23 | 2 | 2 | 0 | 8.7 |
| CSE | 121 | 83 | 30 | 43 | 68.6 |
| ESE | 46 | 19 | 5 | 10 | 41.3 |
| ECS | 90 | 58 | 18 | 19 | 64.44 |
| E&Tc | 55 | 34 | 12 | 9 | 61.82 |
| Instr. And Cont. Engg. | 15 | 6 | 1 | 3 | 40 |
| CSE(AI&DS) | 27 | 16 | 6 | 6 | 59.26 |
| Mechatronics | 5 | 2 | 0 | 1 | 40 |
| Mechanical | 36 | 4 | 0 | 0 | 11.11 |
| Total | 442 | 226 | 74 | 92 | 51.13 |
Result Analysis 2022-23
| Branch | No of students appeared | Passed | Distinction | First Class | Passing % |
|---|---|---|---|---|---|
| Chemical | 11 | 1 | 2 | 2 | 36.36 |
| Civil | 17 | 1 | 0 | 1 | 5.88 |
| CSE | 69 | 33 | 5 | 28 | 47.83 |
| ESE | 62 | 7 | 0 | 7 | 11.29 |
| Electronics | 63 | 19 | 8 | 11 | 30.16 |
| AI & DS | 67 | 34 | 7 | 27 | 50.75 |
| E&TC | 62 | 19 | 0 | 19 | 30.65 |
| Instru | 10 | 2 | 0 | 2 | 20 |
| Mechatronics | 13 | 1 | 0 | 1 | 7.69 |
| Mechanical | 23 | 1 | 0 | 1 | 4.35 |
| Total | 397 | 121 | 22 | 99 | 24.5 |
Result Analysis 2021-22
| Branch | No of students appeared | Passed | Distinction | First Class | Passing % |
|---|---|---|---|---|---|
| Chemical | 19 | 3 | 3 | 0 | 15.79 |
| Civil | 42 | 13 | 8 | 5 | 30.95 |
| CSE | 66 | 52 | 43 | 9 | 78.79 |
| Electrical | 28 | 5 | 2 | 3 | 17.86 |
| ECS | 60 | 28 | 23 | 5 | 46.67 |
| E&TC | 41 | 21 | 17 | 4 | 51.22 |
| Instru | 7 | 3 | 3 | 0 | 42.86 |
| CSE(AI&DS) | 52 | 22 | 19 | 3 | 42.31 |
| Mechanical | 29 | 3 | 3 | 0 | 10.34 |
| Total | 344 | 150 | 121 | 29 | 43.6 |
Result Analysis 2020-21
| Branch | No of students appeared | Passed | Distinction | First Class | Passing % |
|---|---|---|---|---|---|
| Chemical | 38 | 36 | 36 | 0 | 94.74 |
| Civil | 73 | 72 | 70 | 2 | 98.63 |
| CSE | 66 | 65 | 64 | 1 | 98.48 |
| Electrical | 31 | 30 | 28 | 2 | 96.77 |
| Electronics | 23 | 22 | 21 | 1 | 95.65 |
| E&TC | 40 | 39 | 39 | 0 | 97.5 |
| Instru | 17 | 16 | 15 | 1 | 94.12 |
| Mechanical | 33 | 30 | 28 | 2 | 90.91 |
| Total | 321 | 310 | 301 | 9 | 96.57 |
Result Analysis 2019-20
| Branch | No of students appeared | Passed | Distinction | First Class | Passing % |
|---|---|---|---|---|---|
| Chemical | 33 | 33 | 31 | 2 | 100 |
| Civil | 74 | 73 | 56 | 16 | 98.64 |
| CSE | 58 | 57 | 47 | 10 | 98.27 |
| Electrical | 18 | 18 | 16 | 2 | 100 |
| Electronics | 19 | 19 | 18 | 1 | 100 |
| E&TC | 25 | 25 | 21 | 4 | 100 |
| Instru | 11 | 11 | 8 | 3 | 100 |
| Mechanical | 68 | 67 | 46 | 21 | 98.42 |
| Total | 306 | 303 | 243 | 59 | 99.42 |