Name of Laboratory : Process Instrumentation Lab
| Area of Laboratory | 75.852 sq. m |
| Laboratory Incharge | Prof. Vikas L. Karade |
| Laboratory Assistant | Mr. Durgesh S. Vhonmane |
| Laboratory Investment | 14 Lacs |
| List of Major Equipments | Flow Control Trainer Temperature Control Trainer Pressure Control Trainer Level Control Trainer Split Range Controller Multi Process Trainer Cascade & Ratio Control Trainer Interacting & Non-Interacting Two Tank System Analog PID Simulator |
Lab Photos
Name of Laboratory : Transducer and Measurement Lab
| Area of Laboratory | 97.54 Sq. M |
| Laboratory Incharge | Prof. Smita S. Patil |
| Laboratory Assistant | Mr. Durgesh S. Vhonmane |
| Laboratory Investment | 7.8 Lacs |
| List of Major Equipments | Tutor for Study of L.V.D.T. Tutor for Study of L.D.R. Tutor for Study of R.T.D. Tutor for Study of Inductive Pickup Tutor for Study of Capacitive Sensor Tutor for Study of Strain Gauge Tutor for Study of Thermistor (PTC) Tutor for Study of Thermistor (NTC) Function Generator and CRO Photo Electric and Magnetic Pickup Industrial Optical Sensor and Training Kit (Food Grade) Industrial Control Valve Training Kit (Food Grade) |
Lab Photos
Name of Laboratory : Automation Lab
| Area of Laboratory | 96.990 Sq. M |
| Laboratory Incharge | Prof. Sagar S. Sutar |
| Laboratory Assistant | Mr. Durgesh S. Vhonmane |
| Laboratory Investment | 16.92 Lacs |
| List of Major Equipments | PLC 1000 (MicroLogix) PLC 1100 (MicroLogix) PLC 1400 (MicroLogix) PLC Demo Applications Pressure Transmitters SCADA SISO Setup |
Lab Photos
Name of Laboratory : ISD & Project Lab
| Area of Laboratory | 80.26 Sq. M |
| Laboratory Incharge | Prof. Rajendra S. More |
| Laboratory Assistant | Mr. Durgesh S. Vhonmane |
| Laboratory Investment | 8.53 Lacs |
| List of Major Equipment | Pneumatic Trainer Control Valve Characteristics PLC Trainer Automation Studio (Software) Flow Control Trainer Cut Section of Control Valve P to I Converter Temperature Measurement System Advanced Pneumatic Circuit Trainer |
Lab Photos
Name of Laboratory : Computer Lab
| Area of Laboratory | 68 Sq. M |
| Laboratory Incharge | Prof. Priyanka D. Patil |
| Laboratory Assistant | Mr. Durgesh S. Vhonmane |
| Laboratory Investment | 16.3 Lacs |
| List of Major Equipments | MATLAB / Simulink LabVIEW Computers Scanners Printer |