Instrumentation and Control Engineering (UG) Result Analysis:
Data not updated yet.
Year-wise Result Analysis
| Year | Class | Appeared | Passed | Distinction | 1st Class | 2nd Class | % Passing |
|---|---|---|---|---|---|---|---|
| 2021-22 | SY | 34 | 30 | 15 | 12 | 3 | 88.23% |
| TY | 25 | 19 | 11 | 6 | 2 | 76% | |
| B.Tech | 70 | 70 | 52 | 14 | 4 | 100% | |
| 2022-23 | SY | 30 | 24 | 15 | 6 | 3 | 80% |
| TY | 32 | 14 | 7 | 4 | 3 | 43.75% | |
| B.Tech | 34 | 34 | 30 | 3 | 1 | 100% | |
| 2023-24 | SY | 37 | 26 | 15 | 6 | 5 | 70.27% |
| TY | 30 | 25 | 17 | 5 | 3 | 83.33% | |
| B.Tech | 32 | 27 | 20 | 4 | 3 | 84.37% |
Overall Result Analysis
| Class | 2016-2017 (% Passing) | 2017-2018 (% Passing) | 2018-2019 (% Passing) |
|---|---|---|---|
| SE | 87.17 | 85 | 100 |
| TE | 100 | 98 | 100 |
| BE | 93.22 | 100 | 92.59 |
University Rankers
| Year | Name of Student | Gold Medal / Rank |
|---|---|---|
| 2016-17 | Shubham Kore | 1st |
| 2016-17 | Minal Pai | 2nd |
| 2017-18 | Amay Oak | 1st |
| 2017-18 | Snehakita Pawar | 2nd |
| 2018-19 | Apoorva Patil | 1st |
| 2018-19 | Rushikesh Patil | 2nd |