Journal Publications
Instrumentation and Control Engineering (UG) Research:
| Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
|---|---|---|---|---|---|---|
| 1 | Mr. Rajendra S. More | Real Time Data Analytics Using Advanced 5G Security Systems for Enhanced Surveillance And Threat Mitigation | International Journal of Safety and Security Engineering (IJSSE) | Apr-2026 | International Journal of Safety and Security Engineering (IJSSE) | 2041- 9031 |
| 2 | Mr. Rajendra S. More | Image based mern stack for service discovery using method web | SHODHKOSH Journal of Visual and Performing Arts | March 2026 | SHODHKOSH Journal of Visual and Performing Arts | 2582-7472 |
| 3 | Ms. Pranali B. Kashid | Enhancing sound quality through audio beam formation: A MVDR algorithm apporach with linear microphone arrays | Sigma Journal of Engineering and Natural Science | February 2026 | Sigma Journal of Engineering and Natural Science | |
| 4 | Mr. Sagar Sudhakar Sutar | Adaptive Scaling and Spectrum-Aware Enhancement of O-LSDC for Robust MIMO Detection under Realistic Channel Conditions | SSRG International Journal of Electrical & Electronics Engineering | March 2026 | SSRG International Journal of Electrical & Electronics Engineering | 2348-8379 |
| 5 | Mr. Vikas L. Karade | Robust Yaw Angle Control of an AUV: Terminal Sliding Manifold Based Optimized Super-Twisting” | IET Intelligent Transport Systems | 4/1/2026 | IET Intelligent Transport Systems | 1751-9578 |
| 6 | Mrs.S.S.Patil | A Hybrid Deep Learning Framework for Marathi Speech-Based Stress Detection Using GRU and Handcrafted Audio Features | International Journal of Electronics and Communication Engineering | 2026 | SSRG - IJECE Journal | 2348-8549 |
| 7 | Mrs.S.S.Patil | An Analysis of Machine Learning Classifiers for Stress Detection Using Audio Features from TESS and RAVDESS Datasets | International Journal of Electrical and Electronics Engineering, | 2025 | SSRG - IJEEE Journal | 2348-8379 |
Instrumentation and Control Engineering (UG) Research:
| Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
|---|---|---|---|---|---|---|
| 1 | Mr. Rajendra S. More | Waste Plastic to Fuel Generation | Iconic Research And Engineering Journal (IRE) | 2024 | Iconic Research And Engineering Journal (IRE) | 2456-8880 |
| 2 | Mr. Sagar Sudhakar Sutar | Fractal Revolution: Unleashing Multi-Band Power in Compact Patch Antennas for 5G and Beyond | International Journal of Basic and Applied Sciences | 2025 | International Journal of Basic and Applied Sciences | |
| 3 | Mr. Sagar Sudhakar Sutar | Automated Wood Sorting System Depanding on Shapes | IREJ | 2024 | IREJ | 2456-8880 |
| 4 | Mr. Vikas L. Karade | Robust yaw angle control of autonomus underwater vehicle : dynamic surface-based optimized SoSMC | Intelligent Service Robotics | June 2025 | Intelligent Service Robotics | Springer Nature |
Instrumentation and Control Engineering (UG) Research:
| Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
|---|---|---|---|---|---|---|
| Data not updated yet. | ||||||
Instrumentation and Control Engineering (UG) Research:
| Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
|---|---|---|---|---|---|---|
| 1 | Mr. Sagar Sudhakar Sutar | PLC Based Automatic Sprinkler Irrigation System | International Journal of Engineering and Management Research. | 2023 | International Journal of Engineering and Management Research. | 2250-0758 |
Conference Publications
Instrumentation and Control Engineering (UG) Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
|---|---|---|---|---|---|
| 1 | Ms. Pranali B. Kashid | Survey of Early Detection of Parkinson's Disease by Handwritten Patterns and speech Features | 7th World Conference on Artificial Intelligence: Advances and Applications (WCAIAA 2026) (Springer ) | International | National Forensic Sciences University Goa Campus |
| 2 | Ms. Pranali B. Kashid | Explainable Parkinson's Disease Detection Using PaHaW Handwriting Signals and Novel Motion Biomarkers | International Conference on Responsible, Risk-Aware & Regulated AI 2026 (Springer) | International | Springer Atlantis |
| 3 | Mr. Sagar Sudhakar Sutar | O-LSDC Based Space Time Coding: A Novel Framework for MIMO Systems in Multipath Envirnments | 7th World Conference on Artificial Intelligence: Advances and Applications (WCAIAA 2026) (Springer ) | International | National Forensic Sciences University Goa Campus |
| 4 | Mr. Rajendra S. More | Hybrid AES-Encryption and Watermarking Framework for Secure and Robust Transmission of ECG Signals in Healthcare System | 7th World Conference on Artificial Intelligence: Advances and Applications (WCAIAA 2026) (Springer ) | International | National Forensic Sciences University Goa Campus |
| 5 | Mr. Rajendra S. More | Developments in Deep Learning for Cardiovascular Disease Prediction | World Congress on Smart Computing WCSC 2025 | International | BBD University Lucknow ,India (Springer ),ISSN: 3004-9881 |
| 6 | Mr. Sagar Sudhakar Sutar | Reliability centric Performance Analysis of O-LSDC Assisted Massive MIMO with Artificial Intelligence for 6 G Network | International Conference on Responsible, Risk-Aware & Regulated AI 2026 | International | Springer Atlantis |
| 7 | Mr. Sagar Sudhakar Sutar | Study of Optimized Linearly Scalable Dispersion Codes for 5G MIMO System to Improve Performance | World Congress on Smart Computing WCSC 2025 | International | BBD University Lucknow India |
| 8 | Mr. Vikas L. Karade | Robust Position Tracking Control of Underwater Vehicle – Manipulator System : Non singular Fast Terminal Quasi Sliding Mode. | IEEE Conference 2025 IEEE 4th International Conference on Smart Technologies for Power, Energy, and Control (STPEC 2025) | International | NIT GOA (Dec 2025) |
Instrumentation and Control Engineering (UG) Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
|---|---|---|---|---|---|
| 1 | Mr. Sagar Sudhakar Sutar | Smart Medicine Reminder Using Arduino | National Conference on Recent Trends in Engineering and Technology, 2025 | National | AIT VITA |
| 2 | Mr. Rajendra S. More | Smart Medicine Reminder Using Arduino | National Conference on Recent Trends in Engineering and Technology, 2025 | National | AIT VITA |
| 3 | Mrs.S.S.Patil | Electronic Stethoscope | National Conference on Recent Trends in Engineering and Technology, 2025 | National | AIT,Vita |
| 4 | Mr. Vikas L. Karade | Adaptive Joint Space Control of Planar Underwater Robotic Manipulator Using Non-Singular Fast Terminal Sliding Mode Technique | IEEE Conference 7th International conference on Signal Processing, Computing and Control (ISPCC 2K25) | International | Jaypee University of Information and Technology Himachal Pradesh India (March 2025) |
| 5 | Mrs.S.S.Patil | Deep Learning Based Emotion Detection in Voice Data Using Convolutional-LSTM Networks | Intelligent Systems and Machine Learning conference 2024 | International | IEEE, Hyderabad |
Instrumentation and Control Engineering (UG) Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
|---|---|---|---|---|---|
| 1 | Mrs.S.S.Patil | Comparative Performance Analysis of SVM and KNN in Stress Detection using Voice | Eighth International Joint Colloquiums on Computer Electronics Electrical Mechanical and Civil - CEMC 2023 | International | Institute of Doctors Engineers and Scientists -IDES,Mumbai, India |
Instrumentation and Control Engineering (UG) Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
|---|---|---|---|---|---|---|
| Data not updated yet. | ||||||