Computer Lab L-1
| Title | Details |
|---|---|
| In-charge | Dr. P. P. Awate |
| Assistant | Mr. M. V. Patil |
| Investment (Rs.) | 11,38,659 |
| Equipment | Intel Core i5 Computers – 20 |
Computer Lab L – 2(A)
| Title | Details |
|---|---|
| In-charge | Prof. V. P. Patil |
| Assistant | Mr. M. V. Patil |
| Investment (Rs.) | 26,26,979 |
| Equipment | Intel Core i5 Computers (1GB Graphics – 20) Ansys 15.0 |
Computer Lab L – 2(B)
| Title | Details |
|---|---|
| In-charge | Prof. V. P. Patil |
| Assistant | Mr. M. V. Patil |
| Investment (Rs.) | 24,57,317 |
| Equipment | Intel Core i5 Computers – 40 AutoCAD Mechanical 2012 Autodesk Inventor |
Applied Thermodynamics Lab L-3
| Title | Details |
|---|---|
| In-charge | Prof. A. P. Lad |
| Assistant | Mr. S. S. Pawar |
| Investment (Rs.) | 94,387 |
| Equipment | Grease Penetrometer Redwood Viscometer Bomb Calorimeter Flash & Fire Point Apparatus Aniline Point Apparatus Bomb’s Calorimeter |
Fluid Mechanics Lab L-4
| Title | Details |
|---|---|
| In-charge | Prof. S. A. Wani |
| Assistant | Mr. S. S. Pawar |
| Investment (Rs.) | 3,07,841 |
| Equipment | Hydraulic Bench Verification Of Bernoulli’s Theorem Venturimeter & Orificemeter V’ Notch & Rectangular Notch Pipe Friction Minor Losses In Pipe Fittings Reynolds Apparatus Heleshaw Apparatus Impact of Jet Apparatus Determination Of Hydraulic Coefficients For Orifice Plate Pelton Wheel Turbine Test Rig Centrifugal Blower test Rig Reciprocating Pump Test Rig |
Refrigeration & AC Lab L-5(A)
| Title | Details |
|---|---|
| In-charge | Prof. S. M. Ghejii |
| Assistant | Mr. M. V. Patil |
| Investment (Rs.) | 3,14,569 |
| Equipment | Refrigeration Tutor Heat Pump Test Rig Ice Plant Test Rig Water Cooler Test Rig Air Conditioning Tutor |
Energy Engineering Lab L-5(B)
| Title | Details |
|---|---|
| In-charge | Prof. S. J. Adsul |
| Assistant | Mr. M. V. Patil |
| Investment (Rs.) | 3,93,860 |
| Equipment | Solar Photovoltaic Demonstration Kit Photovoltaic Cell/Modules/Panels Solar Cooker (Box type) Solar Cooker (Parabolic) Solar Home Light system Solar Lantern Solar Pump Solar Water Heater Solar Desalination System Solar Water Heating Collector Panel |
Heat Transfer Lab L-6
| Title | Details |
|---|---|
| In-charge | Prof. S. J. Adsul |
| Assistant | Mr. M. V. Patil |
| Investment (Rs.) | 1,68,286 |
| Equipment | Thermal Conductivity of Insulating Powder Composite Wall Heat Flow through Lagged Pipe Heat Transfer in Natural Convection Heat Transfer in Forced Convection Heat Transfer in Pin-Fin Apparatus Thermal Conductivity of Metal Rod Emissivity Measurement Apparatus Stefan Boltzmans Apparatus Tube in Tube Heat Exchanger Parallel Flow & Counter Flow Heat Pipe Demonstration Unsteady State Heat Transfer Apparatus Critical Heat Flux Apparatus Drop Wise & Film Wise Condensation Heat Transfer Analysis of Different Types of Fins Shell and Tube Heat Exchanger |
Computer Lab L-7
| Title | Details |
|---|---|
| In-charge | Prof. A. J. Pawar |
| Assistant | Mr. M. V. Patil |
| Investment (Rs.) | 19,16,988 |
| Equipment | Intel Core i5 Computers with 1GB Graphics – 28 Solidworks Education 2009-10 Autodesk HSMworks Premium 2016 Solid CAM 2006 Altair Hyperworks 14 |
Computer Lab L-8
| Title | Details |
|---|---|
| In-charge | Prof. S. P. Mane |
| Assistant | Mr. S. S. Pawar |
| Investment (Rs.) | 16,33,648 |
| Equipment | CNC Trainer Lathe – T.70 Model XL-MILL CNC Bench Milling Machine Loading/Unloading Arm With FMS Software |
Computer Lab L-9(A)
| Title | Details |
|---|---|
| In-charge | Dr. M. L. Harugade |
| Assistant | Mr. S. S. Pawar |
| Investment (Rs.) | 2,67,944 |
| Equipment | Tool maker’s microscope Optical profile projector Mechanical comparator Floating carriage micrometer Slip Gauges Angle Gauges Bore gauge Gear tooth Vernier caliper Limit Gauges Thread Micrometer Vernier Height Gauge Mechanical Bevel Protractor Sine Bar Dial Indicators Inside Micrometer Outside Micrometer |
Industrial Fluid Power Lab L-9(B)
| Title | Details |
|---|---|
| In-charge | Prof. N. P. Ambole |
| Assistant | Mr. S. S. Pawar |
| Investment (Rs.) | 5,18,156 |
| Equipment | Oil Hydraulic Trainer Kit Pneumatic Trainer Kit PLC Based Electro Hydraulic Trainer Kit PLC Based Pneumatic Trainer Kit |
Measurement & Control Lab L-9(C)
| Title | Details |
|---|---|
| In-charge | Prof. S. S. Awati |
| Assistant | Mr. S. S. Pawar |
| Investment (Rs.) | 2,40,291 |
| Equipment | Water Level Control Trainer Flow Measurement By Rota meter Speed Measurement By Magnetic & Inductive Pickups Instrumentation Tutor – I Strain Gauge Indicator L.V.D.T. Instrumentation Tutor – II D.C. Compound Motor Dead Weight Pressure Gauge Tester Temperature Measurement By Thermistor & RTD Stroboscope Anemometer Thermocouple Calibration Test Rig |
Theory of Machines Lab L-10(A)
| Title | Details |
|---|---|
| In-charge | Prof. N. D. Patil |
| Assistant | Mr. M. V. Patil |
| Investment (Rs.) | 1,39,232 |
| Equipment | Universal Governor Apparatus Vib-lab Set up Static and Dynamic Balancing Setup Whirling of Shaft Apparatus Motorised Gyroscope Compound Pendulum Trifilar Suspension System Hooke’s Joint Setup for Gear Tooth Profile Generation using Rack Cutter Two Stage Speed Reduction Gear Box (Cut Section) Worm Gear Box (Cut Section) Models of Mechanisms |
Metallurgy Lab L-10(B)
| Title | Details |
|---|---|
| In-charge | Prof. Mrs. S. P. Shinde |
| Assistant | Mr. S. S. Pawar |
| Investment (Rs.) | 10,16,056 |
| Equipment | CCT Metallurgical Microscope Disc Polishing Machine Belt Polishing Machine Ultra Sonic Probe - 2MHZ Fluorescent Penetration Kit (Diglo) Muffle Furnace with Temperature Controller Abrasive Cut-off Wheel Unit Jominy End Quenching (Setup) Magnetic Particle (Inspection Kit) Open Salt Bath Furnace Electrolytic Etching Machine Contact Printing (Setup) Sulphur Printing (Setup) |
Sand Testing Lab L-10(C)
| Title | Details |
|---|---|
| In-charge | Prof. P. S. Pol |
| Assistant | Mr. M. B. Mahadik |
| Investment (Rs.) | 48,058.00 |
| Equipment | Standard Rammer Flowability Tester Compactibility Tester Universal Sand Strength Machine Mold Hardness Tester Core Hardness Tester Permeability Meter Speedy Moisture Tester Clay Content Tester Sieve Shaker Machine Shatter Index Tester |
Automobile Engineering Lab L-11(A)
| Title | Details |
|---|---|
| In-charge | Prof. A. S. Patil |
| Assistant | Mr. S. S. Pawar |
| Investment (Rs.) | 3,14,977 |
| Equipment | Multi Gas Analyzer for Petrol and Diesel Engine with PC Interface Compatibility Cut Section Single Cylinder Diesel Engine Cut Section Four Cylinder Petrol Engine Fuel Injection Plunger Pump Cut Section (Four Plunger) Working Model of Multi-Cylinder Cut Section of Differential Assembly with Final Drive Cut Section of Synchromesh Gear Box Working Model of Diesel Engine - Peugeot Cut Section of Master and Wheel Cylinders Single Plate Clutch Assembly with Pressure Plate Model of Steering System of Four Wheeler Power Steering (Cut Section) |
I.C. Engines Lab L-11(B)
| Title | Details |
|---|---|
| In-charge | Prof. P. V. Kadam |
| Assistant | Mr. S. S. Pawar |
| Investment (Rs.) | 11,27,731 |
| Equipment | Single Cylinder Four Stroke Diesel Engine Test Rig with Rope Brake Dynamometer and Panel Board Multi Cylinder Four Stroke Diesel Engine Test Rig with Hydraulic Dynamometer and Panel Board Single Cylinder Two Stroke Petrol Engine Test Rig with Hydraulic Dynamometer and Panel Board Multi Cylinder Four Stroke Petrol Engine with Eddy Current Dynamometer and Panel Board Air Compressor Test Rig Computerized Multi Cylinder MPFI Four Stroke Petrol Engine with Eddy Current Dynamometer and Panel Board |
Basic Mechanical Engineering Lab L-73
| Title | Details |
|---|---|
| In-charge | Prof. C. D. Patil |
| Assistant | Mr. V. V. Patil |
| Investment (Rs.) | 1,39,745 |
| Equipment | Hydro-Electric Power Plant (Board Model) Thermal Power Plant (Board Model) Diesel Power Plant (Board Model) Two-Stroke Petrol Engine (Cut Section) Four-Stroke Petrol Engine (Cut Section) Four-Stroke Diesel Engine (Cut Section) Types of Belts (Board Model) Types of Couplings (Board Model) Window Air Conditioner (Cut Section) Types of Gears (Board Model) Types of Chains (Board Model) |
4.1.1 The Institution has adequate infrastructure and physical facilities
| Sr. No. | Type of Facility | Numbers | Area (sq.m) |
|---|---|---|---|
| 1 | Classroom | 6 | 460.92 |
| 2 | Tutorial Room | 2 | 76.8 |
| 3 | HOD Cabin | 1 | 25.5 |
| 4 | Faculty Room | 19 | 273.69 |
| 5 | Department Library | 1 | 30 |
| 6 | Laboratory | 16 | 1102.55 |
| 7 | Seminar Room | 1 | 151.94 |
| 8 | P G Classroom | 1 | 38.41 |
| 9 | Meeting Room | 1 | 51.2 |
| 10 | Drawing Hall | 1 | 151.94 |
| 11 | Workshop | 1 | 848.97 |
| Total Area | 3211.92 | ||
4.1 NAAC
| Sr. No. | Description | Number | Rooms Equipped With |
|---|---|---|---|
| 1 | Classroom | C2 | Black board, Dias fans, benches, Wi-Fi, LCD |
| 2 | Classroom | C3 | Black board, Dias fans, benches, Wi-Fi, LCD |
| 3 | Classroom | C4 | Black board, Dias fans, benches, Wi-Fi, LCD |
| 4 | Classroom | C5 | Black board, Dias fans, benches, Wi-Fi, LCD |
| 5 | Classroom | C6 | Black board, Dias fans, benches, Wi-Fi, LCD |
| 6 | Classroom | C7 | Black board, Dias fans, benches, Wi-Fi, LCD |
| 7 | Classroom | C9 | Black board, Dias fans, benches, Wi-Fi, LCD |
| 8 | Tutorial Room | TR1 | Black board, Dias fans, benches |
| 9 | Tutorial Room | TR2 | Black board, Dias fans, benches |
| 10 | Seminar Room | S1 | White board, Dias fans, benches, Wi-Fi, LCD |
| 11 | Meeting Room | MR | Table, Chairs, Fans, LCD, Wi-Fi |
| 12 | HOD Cabin | - | PC, Table, Chairs, Fans, Wi-Fi, File rack, Cupboard, Fridge |
| 13 | Faculty Room | FR 1 - FR 22 | PC, Table, Chairs, Fans, Wi-Fi, Cupboard |
| 14 | Department Library | - | PC, Table, Chairs, Fans, Book rack, Wi-Fi, Cupboard |