Journal Publications
Mechanical Engineering (UG) Research:
| Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
|---|---|---|---|---|---|---|
| 1 | Sawan A. Wani | "Natural convection heat transfer performance of finned heat sinks with different fin materials and geometries" | Scientific Reports | 2026 | 2045-2322 | |
| 2 | Dr.Shital S. Gunjate | "Investigating the Effects of Rope Material Properties on Torque Amplification." | Journal of Mines, Metals & Fuels | 2026 | 0022-2755 | |
| 3 | Dr. Pankaj P. Awate | "Investigation of Mechanical Behaviour of CNT Reinforced Al6061 Nano-Composites" | "International Journal of Engineering Research & Technology" | 2026 | 2278-0181 | |
| 4 | Dr. Pankaj P. Awate | "Review on CNT reinforced al7075 aluminium alloy Nanocomposites" | "International Research Journal of Engineering and Technology" | 2026 | 2395-0056 | |
| 5 | Mr Pravin Shinde | A review on heat transfer enhancement in tube heat exchanger with twisted tape inserts | Advances in Fluid and Thermal Engineering Lecture Notes in Mechanical Engineering | 2026 | 2195-4356 | |
| 6 | Dr. Mukund Harugade | Performance Analysis of Square Port Microchannel Condenser using various Nanofluids in Refrigeration System | Journal of Modern Thermodynamics in Mechanical System | 2026 | 2582-5771 | |
| 7 | Dr. Sandesh S. Awati | "Optimizing the Design and conducting comparative testing for a composite elliptical leaf-spring damper." | "Mechanics of Advanced Composite Structures" | 2026 | 2423-7043 | |
| 8 | Dr. Sandesh S. Awati | "Design analysis and Comparative testing of Composite Elliptical Shape Leaf Spring Damper" | "International Research Journal on Advanced Engineering Hub" | 2025 | 2584-2137 | |
| 9 | Dr. Sandesh S. Awati | "Assessing the Impact of Exhaust Gas Recirculation on the Emission Profile of a Diesel Engine Operating on Mohua Oil: An Experimental Study" | Journal of Mines, Metals and Fuels | 2025 | 0022-2755 | |
| 10 | Mr. N.D. Patil | "Review paper on Dynamic Load Behavior of Truck Chassis" | Journal of technology | 2025 | 1012-3407 | |
| 11 | Mr. N.D. Patil | A review paper on Photoeleastic stress analysis | Journal of technology | 2025 | 1012-3407 | |
| 12 | Mr. N.D. Patil | Finite Element Analysis of Leaf spring manufactured using fused deposition modeling(FDM) | Advances in Nonlinear variational inequalities | 2025 | 1092-910 | |
| 13 | Dr. Pankaj P. Awate | Characteristics enhancement of MWCNT/AA7075 Nanocomposites for Automotive and aerospace application | Journal of Xidian University | 2025 | 1001-2400 | |
| 14 | Dr. Pankaj P. Awate | Investigating the Effects of Rope Material Properties on Torque Amplification | Journal of Mines, Metals and Fuels | 2025 | 0022-2755 | |
| 15 | Dr. Pankaj P. Awate | "Finite Element Analysis of a Leaf Spring Manufactured Using Fused Deposition Modeling (FDM)" | Advances in Nonlinear Variational Inequalities | 2025 | 1092-910X | |
| 16 | Dr. Mukund Harugade | "Hybrid phase change material techniques for battery thermal management in electric vehicles: A comprehensive review and bibliometric analysis" | Energy Reports (Elsevier) (SCI Indexed) (Impact Factor: 5.2) | 2025 | (Elsevier) | 2352-4847 |
Mechanical Engineering (UG) Research:
| Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
|---|---|---|---|---|---|---|
| Data not updated yet. | ||||||
Mechanical Engineering (UG) Research:
| Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
|---|---|---|---|---|---|---|
| Data not updated yet. | ||||||
Mechanical Engineering (UG) Research:
| Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
|---|---|---|---|---|---|---|
| Data not updated yet. | ||||||
Conference Publications
Mechanical Engineering (UG) Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
|---|---|---|---|---|---|
| 1 | Mr. Nikhil P. Ambole | Finite Element Investigation of Blade Count Effects on the Structural and Modal Behavior of a Savonius Vertical Axis Wind Turbine | ICRAES-2K25 International Conference | National | Bharati Vidyapeeth, Pune. |
| 2 | Mr. Nikhil P. Ambole | "Design and Application of Customized Jig and Fixture for Inclined Micro Machining in Electrochemical Discharge Machining (ECDM)" | ICRAES-2K25 International Conference | National | Bharati Vidyapeeth, Pune. |
| 3 | Mr. Sawan A. Wani | Effect of Fin Geometry on Thermal Performance of Heat Sinks Used in Electronic Cooling Systems | ISTE Global TechCon 2026 | International | |
| 4 | Mr. Vishal P Patil | Design and Application of Customized Jig and Fixture for Inclined Micro Machining in Electrochemical Discharge Machining (ECDM) | ICRAES-2K25 International Conference | National | Bharati Vidyapeeth, Pune. |
| 5 | Mr. Vishal P Patil | "Finite Element Investigation of Blade Count Effects on the Structural and Modal Behavior of a Savonius Vertical Axis Wind Turbine" | ICRAES-2K25 International Conference | National | Bharati Vidyapeeth, Pune. |
| 6 | Dr. Mukund Harugade | "Design and Application of Customized Jig and Fixture for Inclined Micro Machining in Electrochemical Discharge Machining (ECDM)" | International Conference on Responsible, Risk-Aware and Regulated AI | International | Bharati Vidyapeeth, Pune. |
| 7 | Mr. Sawan A. Wani | "Design Optimization and Thermal Analysis of Fins on a Heat Sink for Effective Cooling of Electronic Appliances" | ICRAES-2K25 International Conference | National | (Bharati Vidyapeeth College of Engineering, Pune) |
Mechanical Engineering (UG) Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
|---|---|---|---|---|---|---|
| Data not updated yet. | ||||||
Mechanical Engineering (UG) Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
|---|---|---|---|---|---|---|
| Data not updated yet. | ||||||
Mechanical Engineering (UG) Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
|---|---|---|---|---|---|---|
| Data not updated yet. | ||||||